If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Zen Tunes"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware 'ZEN TUNES is an iPhone app that analyses the brainwaves emitted when listening to music and produces a music chart based on the listeners “relax” an...") |
Landonodnal (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
+ | [[Category:Software]] | ||
'ZEN TUNES is an iPhone app that analyses the brainwaves emitted when listening to music and produces a music chart based on the listeners “relax” and “focus” state.' | 'ZEN TUNES is an iPhone app that analyses the brainwaves emitted when listening to music and produces a music chart based on the listeners “relax” and “focus” state.' | ||
==Links== | ==Links== | ||
[https://neurowear.com/zentunes/ Website] | [https://neurowear.com/zentunes/ Website] |
Revision as of 23:47, 20 October 2022
'ZEN TUNES is an iPhone app that analyses the brainwaves emitted when listening to music and produces a music chart based on the listeners “relax” and “focus” state.'