If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Myndlift"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies "Myndlift uses EEG sensors to measure brain activity and determine your current mental state, and present training games/vide...") |
Landonodnal (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:GitHub Accounts]] | ||
+ | [[Category:LinkedIn Accounts]] | ||
+ | [[Category:Twitter Accounts]] | ||
+ | [[Category:YouTube Channels]] | ||
+ | [[Category:Instagram Pages]] | ||
+ | [[Category:Facebook Pages]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
"Myndlift uses EEG sensors to measure brain activity and determine your current mental state, and present training games/videos that are influenced by real-time brain activity." | "Myndlift uses EEG sensors to measure brain activity and determine your current mental state, and present training games/videos that are influenced by real-time brain activity." | ||
+ | |||
+ | |||
+ | [[File:Myndlift.png|thumb|Myndlift Company Profile]] | ||
+ | Founded in Israel around 2014, Myndlift produces end-user software. | ||
+ | |||
+ | Myndlift makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
==links== | ==links== | ||
[https://www.myndlift.com/ Website] | [https://www.myndlift.com/ Website] | ||
Line 7: | Line 21: | ||
[https://www.linkedin.com/company/myndlift/ LinkedIn] | [https://www.linkedin.com/company/myndlift/ LinkedIn] | ||
[https://github.com/Myndlift GitHub] | [https://github.com/Myndlift GitHub] | ||
+ | [https://facebook.com/myndlift/ Facebook][https://instagram.com/myndlift/ Instagram] | ||
+ | [https://youtube.com/channel/UCQuHF1gsJX3kh4x-CoZnTdA?view_as=subscriber YouTube] | ||
+ | [https://twitter.com/Myndlift Twitter] |
Latest revision as of 23:01, 25 October 2022
"Myndlift uses EEG sensors to measure brain activity and determine your current mental state, and present training games/videos that are influenced by real-time brain activity."
Founded in Israel around 2014, Myndlift produces end-user software.
Myndlift makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Open-Loop Efferent
links
Website Crunchbase LinkedIn GitHub FacebookInstagram YouTube Twitter