If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Wikipedia Links"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "* [https://en.wikipedia.org/wiki/10%E2%80%9320_system_(EEG) 10-20 System (EEG)] * [https://en.wikipedia.org/wiki/Cortical_homunculus Cortical Homunculus] * [https://en.wikiped...") |
Landonodnal (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | * [https://en.wikipedia.org/wiki/Brain%E2%80%93computer_interface Brain–computer interface] | ||
* [https://en.wikipedia.org/wiki/10%E2%80%9320_system_(EEG) 10-20 System (EEG)] | * [https://en.wikipedia.org/wiki/10%E2%80%9320_system_(EEG) 10-20 System (EEG)] | ||
* [https://en.wikipedia.org/wiki/Cortical_homunculus Cortical Homunculus] | * [https://en.wikipedia.org/wiki/Cortical_homunculus Cortical Homunculus] | ||
Line 7: | Line 8: | ||
* [https://en.wikipedia.org/wiki/Outline_of_the_human_brain Outline of the Human Brain] | * [https://en.wikipedia.org/wiki/Outline_of_the_human_brain Outline of the Human Brain] | ||
* [https://en.wikipedia.org/wiki/Connectome Connectome] | * [https://en.wikipedia.org/wiki/Connectome Connectome] | ||
+ | * [https://en.wikipedia.org/wiki/Mindflex Mindflex] | ||
+ | * [https://en.wikipedia.org/wiki/Force_Trainer Force Trainer] | ||
+ | * [https://en.wikipedia.org/wiki/Event-related_potential Event-related potential] | ||
+ | * [https://en.wikipedia.org/wiki/Neural_oscillation#Overview Neural oscillation] | ||
+ | * [https://en.wikipedia.org/wiki/Quantitative_electroencephalography Quantitative electroencephalography] | ||
+ | * [https://en.wikipedia.org/wiki/List_of_regions_in_the_human_brain List of regions in the human brain] | ||
+ | * [https://en.wikipedia.org/wiki/Brain_Imaging_Data_Structure Brain Imaging Data Structure (BIDS)] | ||
+ | * [https://en.wikipedia.org/wiki/Polysomnography Polysomnography] |
Revision as of 02:26, 13 November 2022
- Brain–computer interface
- 10-20 System (EEG)
- Cortical Homunculus
- Comparison of Neurofeedback Software
- Cognitive Architecture
- Qualia
- Emotion Classification
- Outline of the Human Brain
- Connectome
- Mindflex
- Force Trainer
- Event-related potential
- Neural oscillation
- Quantitative electroencephalography
- List of regions in the human brain
- Brain Imaging Data Structure (BIDS)
- Polysomnography