If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "IMotions"
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:YouTube Channels]] | ||
+ | [[Category:Instagram Pages]] | ||
+ | [[Category:GitHub Accounts]] | ||
+ | [[Category:Twitter Accounts]] | ||
+ | [[Category:LinkedIn Accounts]] | ||
+ | [[Category:Facebook Pages]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
− | iMotions A/S develops and markets the most comprehensive, easy to use and scalable biometric research platform in the World. It helps our clients conduct state-of-the-art human behaviour research in the areas of Psychology, Neuroscience, Human Factors Engineering, Education, Health, Business and Human Computer Interaction. | + | "iMotions A/S develops and markets the most comprehensive, easy to use and scalable biometric research platform in the World. It helps our clients conduct state-of-the-art human behaviour research in the areas of Psychology, Neuroscience, Human Factors Engineering, Education, Health, Business and Human Computer Interaction." |
[[File:IMotions.png|thumb|IMotions Company Profile]] | [[File:IMotions.png|thumb|IMotions Company Profile]] | ||
− | Founded in Denmark around 2005, IMotions produces | + | Founded in Denmark around 2005, IMotions produces end-user software and developer tools. |
IMotions makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies and the objective measurement of subjective experiences through mind/body state interpretation. | IMotions makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies and the objective measurement of subjective experiences through mind/body state interpretation. | ||
Line 11: | Line 17: | ||
[[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
− | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | + | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG, EMG |
+ | |||
+ | ==Software== | ||
+ | *[[IMotions_Research_Software|IMotions Research Software]] | ||
+ | |||
+ | ==Developer Tools== | ||
+ | *[[IMotions_Advanced_API|IMotions Advanced API]] | ||
==Links== | ==Links== | ||
[https://imotions.com/ Website] | [https://imotions.com/ Website] | ||
Line 17: | Line 29: | ||
[https://www.linkedin.com/company/imotions/ LinkedIn] | [https://www.linkedin.com/company/imotions/ LinkedIn] | ||
[https://github.com/imotions GitHub] | [https://github.com/imotions GitHub] | ||
+ | [https://facebook.com/iMotionsOfficial/ Facebook] | ||
+ | [https://twitter.com/iMotionsGlobal Twitter] | ||
+ | [https://instagram.com/imotions_official/ Instagram][https://youtube.com/c/iMotions/ YouTube] |
Latest revision as of 02:32, 6 January 2023
"iMotions A/S develops and markets the most comprehensive, easy to use and scalable biometric research platform in the World. It helps our clients conduct state-of-the-art human behaviour research in the areas of Psychology, Neuroscience, Human Factors Engineering, Education, Health, Business and Human Computer Interaction."
Founded in Denmark around 2005, IMotions produces end-user software and developer tools.
IMotions makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies and the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): EEG, EMG
Software
Developer Tools
Links
Website Crunchbase LinkedIn GitHub Facebook Twitter InstagramYouTube