If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "NeuroHub"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software "NeuroHub™ is a state-of-art Neurology SaaS platform to collect and aggregate data from current and future BRSF devices like the NeuroCap™, NeuroEEG...") |
Landonodnal (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Category:Software]] | [[Category:Software]] | ||
"NeuroHub™ is a state-of-art Neurology SaaS platform to collect and aggregate data from current and future BRSF devices like the NeuroCap™, NeuroEEG™, and external sources such as research and medical data banks, 3rd-party devices, and clinical-use applications. NeuroHub™ will allow comprehensive monitoring and facilitate collaborative diagnosis, analysis, research, treatment, and prevention by employing sophisticated Artificial Intelligence (AI) and machine learning (ML) algorithms utilizing historical and current patient, device, and platform data." | "NeuroHub™ is a state-of-art Neurology SaaS platform to collect and aggregate data from current and future BRSF devices like the NeuroCap™, NeuroEEG™, and external sources such as research and medical data banks, 3rd-party devices, and clinical-use applications. NeuroHub™ will allow comprehensive monitoring and facilitate collaborative diagnosis, analysis, research, treatment, and prevention by employing sophisticated Artificial Intelligence (AI) and machine learning (ML) algorithms utilizing historical and current patient, device, and platform data." | ||
+ | |||
+ | ==Organizations== | ||
+ | *[[Brain Scientific]] | ||
==Links== | ==Links== | ||
[https://brainscientific.com/products/ Website] | [https://brainscientific.com/products/ Website] |
Latest revision as of 23:55, 10 January 2023
"NeuroHub™ is a state-of-art Neurology SaaS platform to collect and aggregate data from current and future BRSF devices like the NeuroCap™, NeuroEEG™, and external sources such as research and medical data banks, 3rd-party devices, and clinical-use applications. NeuroHub™ will allow comprehensive monitoring and facilitate collaborative diagnosis, analysis, research, treatment, and prevention by employing sophisticated Artificial Intelligence (AI) and machine learning (ML) algorithms utilizing historical and current patient, device, and platform data."