If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "PortaLite MKII"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "Truly lite & advanced oxygenation monitoring device that measures local tissue saturation index (TSI), as well as oxy-, deoxy- and total hemoglobin conc...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
| − | "Truly lite & advanced oxygenation monitoring device that measures local tissue saturation index (TSI), as well as oxy-, deoxy- and total hemoglobin concentration changes." | + | "Truly lite & advanced oxygenation monitoring device that measures local tissue saturation index (TSI), as well as oxy-, deoxy- and total hemoglobin concentration changes." |
| + | |||
| + | ==Organizations== | ||
| + | *[[Artinis_Medical_Systems|Artinis Medical Systems]] | ||
==Links== | ==Links== | ||
[https://www.artinis.com/nirs-devices Website] | [https://www.artinis.com/nirs-devices Website] | ||
Revision as of 18:14, 15 January 2023
"Truly lite & advanced oxygenation monitoring device that measures local tissue saturation index (TSI), as well as oxy-, deoxy- and total hemoglobin concentration changes."