If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "DSI-VR300"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "The VR300 has sensor locations in the back of the head, and therefore optimized for visually evoked potentials like P300 and SSVEP. The VR300 can be use...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"The VR300 has sensor locations in the back of the head, and therefore optimized for visually evoked potentials like P300 and SSVEP. The VR300 can be used with or without a VR headset" | "The VR300 has sensor locations in the back of the head, and therefore optimized for visually evoked potentials like P300 and SSVEP. The VR300 can be used with or without a VR headset" | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Wearable_Sensing|Wearable Sensing]] | ||
==Links== | ==Links== | ||
[https://wearablesensing.com/dsi-vr300/ Website] | [https://wearablesensing.com/dsi-vr300/ Website] | ||
Latest revision as of 18:17, 15 January 2023
"The VR300 has sensor locations in the back of the head, and therefore optimized for visually evoked potentials like P300 and SSVEP. The VR300 can be used with or without a VR headset"