If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "NS-EMG-C-1"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "NS-EMG-C-1 is a digital EMG device. It acquires, stores and review up to 4 channels of EMG data and 2 channels evoked potential (EP) channels. It can pe...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"NS-EMG-C-1 is a digital EMG device. It acquires, stores and review up to 4 channels of EMG data and 2 channels evoked potential (EP) channels. It can perform routine EMG system recording, EP, as well as nerve conductive velocity (NCV) diagnostic examination." | "NS-EMG-C-1 is a digital EMG device. It acquires, stores and review up to 4 channels of EMG data and 2 channels evoked potential (EP) channels. It can perform routine EMG system recording, EP, as well as nerve conductive velocity (NCV) diagnostic examination." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Neurostyle|Neurostyle]] | ||
==Links== | ==Links== | ||
[https://neuro-style.com/emg-electromyogram/ Website] | [https://neuro-style.com/emg-electromyogram/ Website] | ||
Latest revision as of 18:17, 15 January 2023
"NS-EMG-C-1 is a digital EMG device. It acquires, stores and review up to 4 channels of EMG data and 2 channels evoked potential (EP) channels. It can perform routine EMG system recording, EP, as well as nerve conductive velocity (NCV) diagnostic examination."