If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "EMOTIV EPOC"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "The award-winning EMOTIV EPOC+ 14 channel mobile EEG is designed for scalable and contextual human brain research and advanced brain-computer interface...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"The award-winning EMOTIV EPOC+ 14 channel mobile EEG is designed for scalable and contextual human brain research and advanced brain-computer interface applications and provides access to professional-grade brain data with a quick and easy to use design. Access high-quality raw EEG data with a PRO license or conduct research leveraging our detections for mental commands, performance metrics or facial expressions." | "The award-winning EMOTIV EPOC+ 14 channel mobile EEG is designed for scalable and contextual human brain research and advanced brain-computer interface applications and provides access to professional-grade brain data with a quick and easy to use design. Access high-quality raw EEG data with a PRO license or conduct research leveraging our detections for mental commands, performance metrics or facial expressions." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[EMOTIV|EMOTIV]] | ||
==Links== | ==Links== | ||
[https://www.emotiv.com/product/emotiv-epoc-14-channel-mobile-eeg/ Website] | [https://www.emotiv.com/product/emotiv-epoc-14-channel-mobile-eeg/ Website] | ||
Latest revision as of 18:17, 15 January 2023
"The award-winning EMOTIV EPOC+ 14 channel mobile EEG is designed for scalable and contextual human brain research and advanced brain-computer interface applications and provides access to professional-grade brain data with a quick and easy to use design. Access high-quality raw EEG data with a PRO license or conduct research leveraging our detections for mental commands, performance metrics or facial expressions."