If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "LUX LEDS And Sensors"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "TDT’s product family for fiber photometry, imaging, and optogenetics is called LUX. The LUX platform provides a comprehensive solution for real-time,...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"TDT’s product family for fiber photometry, imaging, and optogenetics is called LUX. The LUX platform provides a comprehensive solution for real-time, multi-site, and multi-subject photometry or optogenetic experiments." | "TDT’s product family for fiber photometry, imaging, and optogenetics is called LUX. The LUX platform provides a comprehensive solution for real-time, multi-site, and multi-subject photometry or optogenetic experiments." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Tucker-Davis_Technologies|Tucker-Davis Technologies]] | ||
==Links== | ==Links== | ||
[https://www.tdt.com/component/lux-leds-and-sensors/ Website] | [https://www.tdt.com/component/lux-leds-and-sensors/ Website] | ||
Latest revision as of 18:21, 15 January 2023
"TDT’s product family for fiber photometry, imaging, and optogenetics is called LUX. The LUX platform provides a comprehensive solution for real-time, multi-site, and multi-subject photometry or optogenetic experiments."