If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "NIRxWINGS"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "The NIRxWINGS module for peripheral physiology measurements extends the NIRSport2. You can collect pulse oximetry (PPG), heart-rate, heart-rate variabil...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"The NIRxWINGS module for peripheral physiology measurements extends the NIRSport2. You can collect pulse oximetry (PPG), heart-rate, heart-rate variability (HRV), oxygen saturation (SpO2), respiration, temperature, galvanic skin response (GSR), and bipolar signals such as EMG and ECG. All signals fully synchronized and in one data stream." | "The NIRxWINGS module for peripheral physiology measurements extends the NIRSport2. You can collect pulse oximetry (PPG), heart-rate, heart-rate variability (HRV), oxygen saturation (SpO2), respiration, temperature, galvanic skin response (GSR), and bipolar signals such as EMG and ECG. All signals fully synchronized and in one data stream." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[NIRx|NIRx]] | ||
==Links== | ==Links== | ||
[https://nirx.net/wings Website] | [https://nirx.net/wings Website] | ||
Latest revision as of 18:22, 15 January 2023
"The NIRxWINGS module for peripheral physiology measurements extends the NIRSport2. You can collect pulse oximetry (PPG), heart-rate, heart-rate variability (HRV), oxygen saturation (SpO2), respiration, temperature, galvanic skin response (GSR), and bipolar signals such as EMG and ECG. All signals fully synchronized and in one data stream."