If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "SmartBCI"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"SmartBCI is a high-resolution wireless full-montage EEG system, which has been designed for practical research applications. 24-channel ultra-small EEG signal recorder with weight of 50 grams only and dimensions 65x50x15mm is attached to the head cap with 21 Ag/AgCl scalp electrodes designed according to the international 10-20 electrodes placement system." | "SmartBCI is a high-resolution wireless full-montage EEG system, which has been designed for practical research applications. 24-channel ultra-small EEG signal recorder with weight of 50 grams only and dimensions 65x50x15mm is attached to the head cap with 21 Ag/AgCl scalp electrodes designed according to the international 10-20 electrodes placement system." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[NovaTech_EEG|NovaTech EEG]] | ||
==Links== | ==Links== | ||
[http://www.novatecheeg.com/smartbci/#techspecs Website] | [http://www.novatecheeg.com/smartbci/#techspecs Website] | ||
Latest revision as of 18:23, 15 January 2023
"SmartBCI is a high-resolution wireless full-montage EEG system, which has been designed for practical research applications. 24-channel ultra-small EEG signal recorder with weight of 50 grams only and dimensions 65x50x15mm is attached to the head cap with 21 Ag/AgCl scalp electrodes designed according to the international 10-20 electrodes placement system."