If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Flow Neuroscience"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:GitHub Accounts]] | ||
| + | [[Category:LinkedIn Accounts]] | ||
| + | [[Category:YouTube Channels]] | ||
| + | [[Category:Instagram Pages]] | ||
| + | [[Category:Facebook Pages]] | ||
| + | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
| Line 7: | Line 13: | ||
Founded in Sweden around 2016, Flow Neuroscience produces noninvasive hardware and end-user software. | Founded in Sweden around 2016, Flow Neuroscience produces noninvasive hardware and end-user software. | ||
| − | Flow Neuroscience makes tools for medical diagnosis and treatment through body/mind state interpretation and neurostimulation therapies. | + | Flow Neuroscience makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies. |
[[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Afferent | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Afferent | ||
| + | |||
| + | [[:Category:Neurostimulation_Techniques|Neurostimulation Technique(s)]]: TDCS | ||
| + | |||
| + | ==Software== | ||
| + | *[[Flow_depression_app|Flow depression app]] | ||
| + | |||
| + | ==Hardware== | ||
| + | *[[Flow_tDCS_headset|Flow tDCS headset]] | ||
==Links== | ==Links== | ||
[https://flowneuroscience.com Website] | [https://flowneuroscience.com Website] | ||
| Line 15: | Line 29: | ||
[https://www.linkedin.com/company/flow-neuroscience/ LinkedIn] | [https://www.linkedin.com/company/flow-neuroscience/ LinkedIn] | ||
[https://github.com/flowns GitHub] | [https://github.com/flowns GitHub] | ||
| + | [https://twitter.com/flowneurosci?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor Twitter][https://facebook.com/flowneuroscience/ Facebook][https://instagram.com/flowneuroscience/ Instagram] | ||
| + | [https://youtube.com/channel/UCXts-j3mtasjgvPl__2P6zA?view_as=subscriber YouTube] | ||
Latest revision as of 18:25, 15 January 2023
"The first and only drug-free, medically approved at-home treatment for depression of its kind in Europe, which uses a brain stimulation headset and therapy app"
Founded in Sweden around 2016, Flow Neuroscience produces noninvasive hardware and end-user software.
Flow Neuroscience makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Open-Loop Afferent
Neurostimulation Technique(s): TDCS
Software
Hardware
Links
Website Crunchbase LinkedIn GitHub TwitterFacebookInstagram YouTube