If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "SOMNOscreen plus"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "The original & proven diagnostic device. The SOMNOscreen™ plus, being battery operated, small in size and having wireless transmission, offers a wide...") |
Landonodnal (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"The original & proven diagnostic device. The SOMNOscreen™ plus, being battery operated, small in size and having wireless transmission, offers a wide array of diagnostic long-term monitoring EEG solutions. Small and compact in size yet utilising an fully featured 32 channels headbox with 25 Referential channels, 7 differential channels and continuous impedance monitoring." | "The original & proven diagnostic device. The SOMNOscreen™ plus, being battery operated, small in size and having wireless transmission, offers a wide array of diagnostic long-term monitoring EEG solutions. Small and compact in size yet utilising an fully featured 32 channels headbox with 25 Referential channels, 7 differential channels and continuous impedance monitoring." | ||
+ | |||
+ | ==Organizations== | ||
+ | *[[SOMNOmedics|SOMNOmedics]] | ||
==Links== | ==Links== | ||
[https://somnomedics.de/en/solutions/neurology/long-term-monitoring/somnoscreen-plus/ Website] | [https://somnomedics.de/en/solutions/neurology/long-term-monitoring/somnoscreen-plus/ Website] |
Latest revision as of 20:42, 28 January 2023
"The original & proven diagnostic device. The SOMNOscreen™ plus, being battery operated, small in size and having wireless transmission, offers a wide array of diagnostic long-term monitoring EEG solutions. Small and compact in size yet utilising an fully featured 32 channels headbox with 25 Referential channels, 7 differential channels and continuous impedance monitoring."