If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Neuroimaging Informatics Tools and Resources Clearinghouse"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations The Neuroimaging Tools and Resources Collaboratory (NITRC) is a neuroimaging informatics knowledge environment for MR, PET/SPECT, CT, EEG/MEG, optic...") |
Landonodnal (talk | contribs) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
The Neuroimaging Tools and Resources Collaboratory (NITRC) is a neuroimaging informatics knowledge environment for MR, PET/SPECT, CT, EEG/MEG, optical imaging, clinical neuroinformatics, imaging genomics, and computational neuroscience tools and resources. | The Neuroimaging Tools and Resources Collaboratory (NITRC) is a neuroimaging informatics knowledge environment for MR, PET/SPECT, CT, EEG/MEG, optical imaging, clinical neuroinformatics, imaging genomics, and computational neuroscience tools and resources. | ||
| + | |||
| + | ==Software== | ||
| + | *[[ABC_(Atlas_Based_Classification)|ABC (Atlas Based Classification)]] | ||
| + | *[[ABEAT|ABEAT]] | ||
| + | *[[ADJUST|ADJUST]] | ||
| + | *[[AHEAD|AHEAD]] | ||
| + | *[[ARCTIC|ARCTIC]] | ||
| + | *[[ASL_data_processing_tool_box|ASL data processing tool box]] | ||
| + | *[[Automatic_Registration_Toolbox|Automatic Registration Toolbox]] | ||
| + | *[[AutoSeg|AutoSeg]] | ||
| + | *[[BCILAB|BCILAB]] | ||
| + | *[[BetA-Series_COrrelation|BetA-Series COrrelation]] | ||
| + | *[[BrainCSI|BrainCSI]] | ||
| + | *[[BrainParser|BrainParser]] | ||
| + | *[[BrainVisa_Morphologist_extensions|BrainVisa Morphologist extensions]] | ||
| + | *[[CBICA:_WhiteStripe|CBICA: WhiteStripe]] | ||
| + | *[[CleanLine|CleanLine]] | ||
| + | *[[Computational_Morphometry_Toolkit_(CMTK)|Computational Morphometry Toolkit (CMTK)]] | ||
| + | *[[CPPI_Toolbox_for_fMRI|CPPI Toolbox for fMRI]] | ||
| + | *[[FC-NIRS|FC-NIRS]] | ||
| + | *[[GAMMA|GAMMA]] | ||
| + | *[[GAT_:_Graph_Analysis_Toolbox|GAT : Graph Analysis Toolbox]] | ||
| + | *[[MultiXplore|MultiXplore]] | ||
| + | *[[NBS-Predict|NBS-Predict]] | ||
| + | *[[NeoSegPipeline|NeoSegPipeline]] | ||
| + | *[[NiiStat|NiiStat]] | ||
| + | *[[NIRAL_Utilities|NIRAL Utilities]] | ||
| + | *[[NUTMEG|NUTMEG]] | ||
| + | *[[ORS_Visual_SI|ORS Visual SI]] | ||
| + | *[[PANDA|PANDA]] | ||
| + | *[[POBE|POBE]] | ||
| + | *[[User_Friendly_Functional_Connectivity|User Friendly Functional Connectivity]] | ||
| + | *[[VANDPIRE|VANDPIRE]] | ||
| + | *[[VolBrain:_online_MRI_segmentation|VolBrain: online MRI segmentation]] | ||
| + | |||
| + | ==Developer Tools== | ||
| + | *[[CPPI_Toolbox_for_fMRI|CPPI Toolbox for fMRI]] | ||
==Links== | ==Links== | ||
[https://www.nitrc.org/ Website] | [https://www.nitrc.org/ Website] | ||
[https://en.wikipedia.org/wiki/Neuroimaging_Informatics_Tools_and_Resources_Clearinghouse Wikipedia] | [https://en.wikipedia.org/wiki/Neuroimaging_Informatics_Tools_and_Resources_Clearinghouse Wikipedia] | ||
Latest revision as of 23:58, 13 April 2023
The Neuroimaging Tools and Resources Collaboratory (NITRC) is a neuroimaging informatics knowledge environment for MR, PET/SPECT, CT, EEG/MEG, optical imaging, clinical neuroinformatics, imaging genomics, and computational neuroscience tools and resources.
Software
- ABC (Atlas Based Classification)
- ABEAT
- ADJUST
- AHEAD
- ARCTIC
- ASL data processing tool box
- Automatic Registration Toolbox
- AutoSeg
- BCILAB
- BetA-Series COrrelation
- BrainCSI
- BrainParser
- BrainVisa Morphologist extensions
- CBICA: WhiteStripe
- CleanLine
- Computational Morphometry Toolkit (CMTK)
- CPPI Toolbox for fMRI
- FC-NIRS
- GAMMA
- GAT : Graph Analysis Toolbox
- MultiXplore
- NBS-Predict
- NeoSegPipeline
- NiiStat
- NIRAL Utilities
- NUTMEG
- ORS Visual SI
- PANDA
- POBE
- User Friendly Functional Connectivity
- VANDPIRE
- VolBrain: online MRI segmentation