If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Ganguly Lab"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations "The motor network consists of interconnected cortical and subcortical areas. Large scale recordings suggest frameworks for processing such as oscil...") |
Landonodnal (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Labs]] | ||
+ | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
"The motor network consists of interconnected cortical and subcortical areas. Large scale recordings suggest frameworks for processing such as oscillatory dynamics and cross-area filtering. We aim to delineate the network dynamics of learning and to develop physiologically-inspired neurotechnology to enhance recovery and function." | "The motor network consists of interconnected cortical and subcortical areas. Large scale recordings suggest frameworks for processing such as oscillatory dynamics and cross-area filtering. We aim to delineate the network dynamics of learning and to develop physiologically-inspired neurotechnology to enhance recovery and function." | ||
==Links== | ==Links== | ||
[https://gangulylab.org/index.html Website] | [https://gangulylab.org/index.html Website] | ||
+ | [https://twitter.com/KaruneshGanguly Twitter] |
Latest revision as of 01:32, 24 April 2023
"The motor network consists of interconnected cortical and subcortical areas. Large scale recordings suggest frameworks for processing such as oscillatory dynamics and cross-area filtering. We aim to delineate the network dynamics of learning and to develop physiologically-inspired neurotechnology to enhance recovery and function."