If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "LeConte Lab"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations 'Led by principal investigator Stephen M. LaConte, Ph.D., the LaConte lab is devoted to advanced neuroimaging acquisition and data analysis approach...") |
Landonodnal (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Labs]] | ||
+ | [[Category:YouTube Channels]] | ||
+ | [[Category:Instagram Pages]] | ||
+ | [[Category:Facebook Pages]] | ||
+ | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
'Led by principal investigator Stephen M. LaConte, Ph.D., the LaConte lab is devoted to advanced neuroimaging acquisition and data analysis approaches, aimed at basic scientific discovery as well as understanding and rehabilitating neurological and psychiatric diseases. A major focus of the lab is an innovation in functional magnetic resonance imaging (fMRI) that the LaConte Lab pioneered and calls “temporally adaptive brain state” (TABS) fMRI.' | 'Led by principal investigator Stephen M. LaConte, Ph.D., the LaConte lab is devoted to advanced neuroimaging acquisition and data analysis approaches, aimed at basic scientific discovery as well as understanding and rehabilitating neurological and psychiatric diseases. A major focus of the lab is an innovation in functional magnetic resonance imaging (fMRI) that the LaConte Lab pioneered and calls “temporally adaptive brain state” (TABS) fMRI.' | ||
==Links== | ==Links== | ||
[https://fbri.vtc.vt.edu/research/labs/laconte.html Website] | [https://fbri.vtc.vt.edu/research/labs/laconte.html Website] | ||
+ | [https://twitter.com/FralinBiomed Twitter][https://facebook.com/fralinbiomedical/ Facebook][https://instagram.com/fralinbiomedical/ Instagram][https://youtube.com/user/VirginiaTech YouTube] |
Latest revision as of 01:35, 24 April 2023
'Led by principal investigator Stephen M. LaConte, Ph.D., the LaConte lab is devoted to advanced neuroimaging acquisition and data analysis approaches, aimed at basic scientific discovery as well as understanding and rehabilitating neurological and psychiatric diseases. A major focus of the lab is an innovation in functional magnetic resonance imaging (fMRI) that the LaConte Lab pioneered and calls “temporally adaptive brain state” (TABS) fMRI.'