If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Legon Lab"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Twitter Accounts Category:Organizations "Led by principal investigator Wynn Legon, Ph.D., the Legon Lab studies the use of low-intensity focused ultrasound (L...") |
Landonodnal (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Labs]] | ||
+ | [[Category:YouTube Channels]] | ||
+ | [[Category:Instagram Pages]] | ||
+ | [[Category:Facebook Pages]] | ||
[[Category:Twitter Accounts]] | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
Line 5: | Line 9: | ||
[https://fbri.vtc.vt.edu/research/labs/legon.html Website] | [https://fbri.vtc.vt.edu/research/labs/legon.html Website] | ||
[https://twitter.com/WynnLegonLab Twitter] | [https://twitter.com/WynnLegonLab Twitter] | ||
+ | [https://facebook.com/fralinbiomedical/ Facebook][https://instagram.com/fralinbiomedical/ Instagram][https://youtube.com/user/VirginiaTech YouTube] |
Latest revision as of 01:35, 24 April 2023
"Led by principal investigator Wynn Legon, Ph.D., the Legon Lab studies the use of low-intensity focused ultrasound (LIFU). LIFU is an emerging form of noninvasive neuromodulation that uses mechanical energy to affect neuronal activity. The technology combines high spatial resolution with deep focal lengths providing unprecedented non-invasive access to the human brain."