If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Braingineers"
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies "Using the latest technologies (eye-tracking in combination with neuro-measurements (EEG) and AI), we dig deeper into the bra...") |
Landonodnal (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Twitter Accounts]] | ||
+ | [[Category:GitHub Accounts]] | ||
+ | [[Category:LinkedIn Accounts]] | ||
+ | [[Category:YouTube Channels]] | ||
+ | [[Category:Instagram Pages]] | ||
+ | [[Category:Facebook Pages]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
+ | [[Category:Neuromarketing Companies]] | ||
"Using the latest technologies (eye-tracking in combination with neuro-measurements (EEG) and AI), we dig deeper into the brain and gain insight into the subconscious emotional experiences of users and customers. | "Using the latest technologies (eye-tracking in combination with neuro-measurements (EEG) and AI), we dig deeper into the brain and gain insight into the subconscious emotional experiences of users and customers. | ||
− | Our focus is to map bottlenecks on our clients websites. Braingineers invented the neuro usability method, which is based on complementing frustration points with user feedback, and therefore eliminating the problem of subjectivity in user data. Braingineers offers this methodology packaged in the | + | Our focus is to map bottlenecks on our clients websites. Braingineers invented the neuro usability method, which is based on complementing frustration points with user feedback, and therefore eliminating the problem of subjectivity in user data. Braingineers offers this methodology packaged in the world's first emotion analytics platform: Brainpeek. These insights result in award winning website optimizations, conversion increases, and improve our clients A/B testing success ratio." |
+ | |||
+ | |||
+ | [[File:Braingineers.png|thumb|Braingineers Company Profile]] | ||
+ | Founded in The Netherlands around 2015, Braingineers produces neurotech consulting services. | ||
+ | |||
+ | Braingineers makes tools for the objective measurement of subjective experiences through mind/body state interpretation. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
+ | |||
+ | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | ||
==Links== | ==Links== | ||
[https://braingineers.com/ Website] | [https://braingineers.com/ Website] | ||
Line 9: | Line 26: | ||
[https://www.linkedin.com/company/braingineers/ LinkedIn] | [https://www.linkedin.com/company/braingineers/ LinkedIn] | ||
[https://github.com/braingineers GitHub] | [https://github.com/braingineers GitHub] | ||
+ | [https://facebook.com/Braingineers/ Facebook][https://instagram.com/thebraingineers/ Instagram] | ||
+ | [https://youtube.com/channel/UC8Yx72H10DG47OGbuFNx10A YouTube] | ||
+ | [https://twitter.com/Braingineers Twitter] |
Latest revision as of 21:55, 14 May 2023
"Using the latest technologies (eye-tracking in combination with neuro-measurements (EEG) and AI), we dig deeper into the brain and gain insight into the subconscious emotional experiences of users and customers.
Our focus is to map bottlenecks on our clients websites. Braingineers invented the neuro usability method, which is based on complementing frustration points with user feedback, and therefore eliminating the problem of subjectivity in user data. Braingineers offers this methodology packaged in the world's first emotion analytics platform: Brainpeek. These insights result in award winning website optimizations, conversion increases, and improve our clients A/B testing success ratio."
Founded in The Netherlands around 2015, Braingineers produces neurotech consulting services.
Braingineers makes tools for the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): EEG
Links
Website Crunchbase LinkedIn GitHub FacebookInstagram YouTube Twitter