If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Neurosensum"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies Neurosensum is a neuroscience and AI-based company that uses neuroscience tools in understanding consumer's subconscious resp...") |
Landonodnal (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:LinkedIn Accounts]] | ||
+ | [[Category:Instagram Pages]] | ||
+ | [[Category:Facebook Pages]] | ||
+ | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
+ | [[Category:Neuromarketing Companies]] | ||
+ | [[Category:Neurotech Consulting Companies]] | ||
Neurosensum is a neuroscience and AI-based company that uses neuroscience tools in understanding consumer's subconscious response. It combines tools like electroencephalogram (EEG), Virtual Reality (VR), Eye Tracking, Reaction Time based applications, and Facial Coding. Neurosensum was founded in 2017. | Neurosensum is a neuroscience and AI-based company that uses neuroscience tools in understanding consumer's subconscious response. It combines tools like electroencephalogram (EEG), Virtual Reality (VR), Eye Tracking, Reaction Time based applications, and Facial Coding. Neurosensum was founded in 2017. | ||
+ | |||
+ | |||
+ | [[File:Neurosensum.png|thumb|Neurosensum Company Profile]] | ||
+ | Founded in Indonesia around 2017, Neurosensum produces end-user software. | ||
+ | |||
+ | Neurosensum makes tools for the objective measurement of subjective experiences through mind/body state interpretation. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
+ | |||
+ | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | ||
==Links== | ==Links== | ||
[http://neurosensum.com/ Website] | [http://neurosensum.com/ Website] | ||
+ | [https://www.crunchbase.com/organization/neurosensum Crunchbase] | ||
+ | [https://www.linkedin.com/company/pt-neurosensum-technology-international/ LinkedIn] | ||
+ | [https://twitter.com/Neurosensum/ Twitter][https://facebook.com/Neurosensum/ Facebook][https://instagram.com/Neurosensum/ Instagram] |
Latest revision as of 01:21, 19 June 2023
Neurosensum is a neuroscience and AI-based company that uses neuroscience tools in understanding consumer's subconscious response. It combines tools like electroencephalogram (EEG), Virtual Reality (VR), Eye Tracking, Reaction Time based applications, and Facial Coding. Neurosensum was founded in 2017.
Founded in Indonesia around 2017, Neurosensum produces end-user software.
Neurosensum makes tools for the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): EEG