If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Auditory Neurophysiology Lab"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations "Our lab focuses on elucidating neuron-glia interactions, synapse function and dysfunction and myelination within the auditory nervous system. The t...") |
Landonodnal (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Twitter Accounts]] | ||
+ | [[Category:Labs]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
"Our lab focuses on elucidating neuron-glia interactions, synapse function and dysfunction and myelination within the auditory nervous system. The techniques our lab uses to accomplish this include electrophysiologic patch-clamp recordings, immunostaining, in vivo auditory brainstem responses (ABRs), in vivo distortion product otoacoustic emissions (DPOAEs), electron microscopy, Western blots and animal behavior analysis." | "Our lab focuses on elucidating neuron-glia interactions, synapse function and dysfunction and myelination within the auditory nervous system. The techniques our lab uses to accomplish this include electrophysiologic patch-clamp recordings, immunostaining, in vivo auditory brainstem responses (ABRs), in vivo distortion product otoacoustic emissions (DPOAEs), electron microscopy, Western blots and animal behavior analysis." | ||
==Links== | ==Links== | ||
[https://sites.google.com/view/kim-neurophysiology/home Website] | [https://sites.google.com/view/kim-neurophysiology/home Website] | ||
+ | [https://twitter.com/KimJLab_UTHSCSA Twitter] |
Latest revision as of 00:08, 3 February 2024
"Our lab focuses on elucidating neuron-glia interactions, synapse function and dysfunction and myelination within the auditory nervous system. The techniques our lab uses to accomplish this include electrophysiologic patch-clamp recordings, immunostaining, in vivo auditory brainstem responses (ABRs), in vivo distortion product otoacoustic emissions (DPOAEs), electron microscopy, Western blots and animal behavior analysis."