If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Brain Electrophysiology Lab"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:LinkedIn Accounts Category:Twitter Accounts Category:Organizations Category:Companies "Brain Electrophysiology Laboratory specializes in psychological...") |
Landonodnal (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:YouTube Channels]] | ||
+ | [[Category:Facebook Pages]] | ||
[[Category:LinkedIn Accounts]] | [[Category:LinkedIn Accounts]] | ||
[[Category:Twitter Accounts]] | [[Category:Twitter Accounts]] | ||
Line 4: | Line 6: | ||
[[Category:Companies]] | [[Category:Companies]] | ||
"Brain Electrophysiology Laboratory specializes in psychological research, machine learning, visual training, and sleep studies." | "Brain Electrophysiology Laboratory specializes in psychological research, machine learning, visual training, and sleep studies." | ||
+ | |||
+ | |||
+ | [[File:Brain_Electrophysiology_Lab.png|thumb|Brain Electrophysiology Lab Company Profile]] | ||
+ | Founded in The United States around 2017, Brain Electrophysiology Lab produces noninvasive hardware and end-user software. | ||
+ | |||
+ | Brain Electrophysiology Lab makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
+ | |||
+ | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | ||
==Links== | ==Links== | ||
[https://belco.tech Website] | [https://belco.tech Website] | ||
Line 9: | Line 21: | ||
[https://www.linkedin.com/company/braincompany/ LinkedIn] | [https://www.linkedin.com/company/braincompany/ LinkedIn] | ||
[https://twitter.com/bel_brain Twitter] | [https://twitter.com/bel_brain Twitter] | ||
+ | [https://facebook.com/BrainElectrophysiology Facebook][https://youtube.com/channel/UCEbrTekAH9f45zDh8CCS_2A/featured YouTube] |
Latest revision as of 00:26, 3 February 2024
"Brain Electrophysiology Laboratory specializes in psychological research, machine learning, visual training, and sleep studies."
Founded in The United States around 2017, Brain Electrophysiology Lab produces noninvasive hardware and end-user software.
Brain Electrophysiology Lab makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): EEG