If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "OT Bioelettronica"
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:YouTube Channels]] | ||
+ | [[Category:Facebook Pages]] | ||
+ | [[Category:LinkedIn Accounts]] | ||
+ | [[Category:Twitter Accounts]] | ||
+ | [[Category:GitHub Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
− | the firm OT Bioelettronica collaborates with different research centers | + | "the firm OT Bioelettronica collaborates with different research centers and develops products for electromyography. Several of those prototypes have been used in experimental protocols with electromyographic techniques; results of works are reported in papers indicated in the following table. [https://www.otbioelettronica.it/en/publications Table Link]" |
+ | |||
+ | |||
+ | [[File:OT_Bioelettronica.png|thumb|OT Bioelettronica Company Profile]] | ||
+ | Founded in Italy around 2007, OT Bioelettronica produces noninvasive hardware and end-user software. | ||
+ | |||
+ | OT Bioelettronica makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies, the assisted control of mechanical,electrical,and digital devices/applications and the objective measurement of subjective experiences through mind/body state interpretation. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
+ | |||
+ | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EMG | ||
+ | |||
+ | ==Hardware== | ||
+ | *[[DueLite|DueLite]] | ||
+ | *[[DuePro|DuePro]] | ||
+ | *[[Muovi%2BPro|Muovi%2BPro]] | ||
+ | *[[MuoviPro|MuoviPro]] | ||
+ | *[[Quattrocento|Quattrocento]] | ||
+ | *[[Sessantaquattro|Sessantaquattro]] | ||
==Links== | ==Links== | ||
[http://www.otbioelettronica.it/ Website] | [http://www.otbioelettronica.it/ Website] | ||
[https://www.linkedin.com/company/otbioelettronica/ LinkedIn] | [https://www.linkedin.com/company/otbioelettronica/ LinkedIn] | ||
[https://github.com/SPosella GitHub] | [https://github.com/SPosella GitHub] | ||
+ | [https://twitter.com/otbioelettronic Twitter] | ||
+ | [https://facebook.com/OTBioelettronica Facebook][https://youtube.com/user/OTBioelettronica YouTube] |
Latest revision as of 23:25, 4 February 2024
"the firm OT Bioelettronica collaborates with different research centers and develops products for electromyography. Several of those prototypes have been used in experimental protocols with electromyographic techniques; results of works are reported in papers indicated in the following table. Table Link"
Founded in Italy around 2007, OT Bioelettronica produces noninvasive hardware and end-user software.
OT Bioelettronica makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies, the assisted control of mechanical,electrical,and digital devices/applications and the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): EMG