If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Quasar"
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:LinkedIn Accounts]] | ||
| + | [[Category:YouTube Channels]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
| − | QUASAR is the world leader in non-invasive dry bioelectric measurement and monitoring systems. | + | "QUASAR is the world leader in non-invasive dry bioelectric measurement and monitoring systems. |
| − | Our research builds on our revolutionary noninvasive sensors integrated with precision hardware and sophisticated, robust algorithms to produce systems that output information about cognitive and physiological states. | + | Our research builds on our revolutionary noninvasive sensors integrated with precision hardware and sophisticated, robust algorithms to produce systems that output information about cognitive and physiological states." |
| + | |||
| + | |||
| + | [[File:Quasar.png|thumb|Quasar Company Profile]] | ||
| + | Founded in The United States around 1997, Quasar produces noninvasive hardware and end-user software. | ||
| + | |||
| + | Quasar makes tools for the assisted control of mechanical,electrical,and digital devices/applications and the objective measurement of subjective experiences through mind/body state interpretation. | ||
| + | |||
| + | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
| + | |||
| + | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG, ECG, EMG, fNIRS | ||
| + | |||
| + | ==Hardware== | ||
| + | *[[Dry_Sensor_Interface_(DSI)|Dry Sensor Interface (DSI)]] | ||
| + | *[[Physiological_Status_Monitor_(PSM)|Physiological Status Monitor (PSM)]] | ||
| + | *[[Wireless_DAQ|Wireless DAQ]] | ||
==Links== | ==Links== | ||
[http://www.quasarusa.com/ Website] | [http://www.quasarusa.com/ Website] | ||
[https://www.crunchbase.com/organization/quasar-e36b Crunchbase] | [https://www.crunchbase.com/organization/quasar-e36b Crunchbase] | ||
[https://www.linkedin.com/company/quantum-applied-science-&-research-quasar-inc./ LinkedIn] | [https://www.linkedin.com/company/quantum-applied-science-&-research-quasar-inc./ LinkedIn] | ||
| + | [https://youtube.com/v/Qjbhs1-C7Ig?fs=1&hl=en_US&rel=0 YouTube] | ||
Latest revision as of 23:32, 4 February 2024
"QUASAR is the world leader in non-invasive dry bioelectric measurement and monitoring systems. Our research builds on our revolutionary noninvasive sensors integrated with precision hardware and sophisticated, robust algorithms to produce systems that output information about cognitive and physiological states."
Founded in The United States around 1997, Quasar produces noninvasive hardware and end-user software.
Quasar makes tools for the assisted control of mechanical,electrical,and digital devices/applications and the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): EEG, ECG, EMG, fNIRS