If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "QMENTA"
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies QMENTA is a cloud-based medical image analysis and visualization platform that helps specialists provide better diagnosis and...") |
Landonodnal (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:LinkedIn Accounts]] | ||
+ | [[Category:GitHub Accounts]] | ||
+ | [[Category:YouTube Channels]] | ||
+ | [[Category:Instagram Pages]] | ||
+ | [[Category:Facebook Pages]] | ||
+ | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
− | QMENTA is a cloud-based medical image analysis and visualization platform that helps specialists provide better diagnosis and treatment for patients with brain diseases by quantifying changes in the patient's brain. This helps to accelerate the discovery and development of new treatments for brain diseases. | + | "QMENTA is a cloud-based medical image analysis and visualization platform that helps specialists provide better diagnosis and treatment for patients with brain diseases by quantifying changes in the patient's brain. This helps to accelerate the discovery and development of new treatments for brain diseases." |
+ | |||
+ | |||
+ | [[File:QMENTA.png|thumb|QMENTA Company Profile]] | ||
+ | Founded in The United States around 2013, QMENTA produces end-user software and developer tools. | ||
+ | |||
+ | QMENTA makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
+ | |||
+ | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG, MRI | ||
+ | |||
+ | ==Developer Tools== | ||
+ | *[[QMENTA_SDK|QMENTA SDK]] | ||
+ | ==FDA== | ||
+ | QMENTA has 1 medical devices registered with the FDA. Here are some of them: | ||
+ | {| class="wikitable" style="margin:auto" | ||
+ | |+ Examples of FDA Approved Devices ([[QMENTA_FDA_Devices | View List]]) | ||
+ | |- | ||
+ | ! Device ID !! Device Name !! Class !! Category !! PMA !! PMN | ||
+ | |- | ||
+ | | [https://www.accessdata.fda.gov/scripts/cdrh/devicesatfda/index.cfm?db=pmn&id=K202718 K202718] || System, Image Processing, Radiological || 2 || Radiology || False || True | ||
+ | |} | ||
+ | |||
+ | ==Hardware== | ||
+ | *[[BrainScope|BrainScope]] | ||
==Links== | ==Links== | ||
+ | |||
[https://www.qmenta.com Website] | [https://www.qmenta.com Website] | ||
+ | [https://www.crunchbase.com/organization/qmenta Crunchbase] | ||
+ | [https://www.linkedin.com/company/qmenta-inc/ LinkedIn] | ||
+ | [https://github.com/qmentasdk GitHub] | ||
+ | [https://github.com/QMENTA GitHub 2] | ||
+ | [https://twitter.com/QMENTA_Inc Twitter][https://facebook.com/QMENTA/ Facebook][https://instagram.com/qmenta_inc/?hl=en Instagram] | ||
+ | [https://www.youtube.com/channel/UCO0a2PgyT38jCsTNm3wMLwQ YouTube] |
Latest revision as of 22:57, 17 February 2024
"QMENTA is a cloud-based medical image analysis and visualization platform that helps specialists provide better diagnosis and treatment for patients with brain diseases by quantifying changes in the patient's brain. This helps to accelerate the discovery and development of new treatments for brain diseases."
Founded in The United States around 2013, QMENTA produces end-user software and developer tools.
QMENTA makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): EEG, MRI
Developer Tools
FDA
QMENTA has 1 medical devices registered with the FDA. Here are some of them:
Device ID | Device Name | Class | Category | PMA | PMN |
---|---|---|---|---|---|
K202718 | System, Image Processing, Radiological | 2 | Radiology | False | True |
Hardware
Links
Website Crunchbase LinkedIn GitHub GitHub 2 TwitterFacebookInstagram YouTube