If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Synaptive Medical"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:LinkedIn Accounts Category:GitHub Accounts Category:Twitter Accounts Category:Organizations Category:Companies "Synaptive Medical is a medical dev...") |
Landonodnal (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Instagram Pages]] | ||
[[Category:LinkedIn Accounts]] | [[Category:LinkedIn Accounts]] | ||
[[Category:GitHub Accounts]] | [[Category:GitHub Accounts]] | ||
Line 5: | Line 6: | ||
[[Category:Companies]] | [[Category:Companies]] | ||
"Synaptive Medical is a medical device manufacturing company that specializes in neurosurgery, medical imaging, and surgical navigation." | "Synaptive Medical is a medical device manufacturing company that specializes in neurosurgery, medical imaging, and surgical navigation." | ||
+ | |||
+ | |||
+ | [[File:Synaptive_Medical.png|thumb|Synaptive Medical Company Profile]] | ||
+ | Founded in Canada around 2012, Synaptive Medical produces noninvasive hardware and end-user software. | ||
+ | |||
+ | Synaptive Medical makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
+ | |||
+ | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: MRI | ||
+ | ==FDA== | ||
+ | Synaptive Medical has 2 medical devices registered with the FDA. Here are some of them: | ||
+ | {| class="wikitable" style="margin:auto" | ||
+ | |+ Examples of FDA Approved Devices ([[Synaptive_Medical_FDA_Devices | View List]]) | ||
+ | |- | ||
+ | ! Device ID !! Device Name !! Class !! Category !! PMA !! PMN | ||
+ | |- | ||
+ | | [https://www.accessdata.fda.gov/scripts/cdrh/devicesatfda/index.cfm?db=pmn&id=K180394 K180394] || System, Image Processing, Radiological || 2 || Radiology || False || True | ||
+ | |- | ||
+ | | [https://www.accessdata.fda.gov/scripts/cdrh/devicesatfda/index.cfm?db=pmn&id=K183325 K183325] || Neurological Stereotaxic Instrument || 2 || Neurology || False || True | ||
+ | |} | ||
+ | |||
+ | ==Hardware== | ||
+ | *[[BrainScope|BrainScope]] | ||
==Links== | ==Links== | ||
+ | |||
[https://www.synaptivemedical.com/ Website] | [https://www.synaptivemedical.com/ Website] | ||
[https://www.crunchbase.com/organization/synaptive-medical Crunchbase] | [https://www.crunchbase.com/organization/synaptive-medical Crunchbase] | ||
Line 11: | Line 37: | ||
[https://twitter.com/synaptivemed Twitter] | [https://twitter.com/synaptivemed Twitter] | ||
[https://github.com/SynaptiveMedical GitHub] | [https://github.com/SynaptiveMedical GitHub] | ||
+ | [https://instagram.com/synaptivemedical/ Instagram] |
Latest revision as of 22:58, 17 February 2024
"Synaptive Medical is a medical device manufacturing company that specializes in neurosurgery, medical imaging, and surgical navigation."
Founded in Canada around 2012, Synaptive Medical produces noninvasive hardware and end-user software.
Synaptive Medical makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): MRI
FDA
Synaptive Medical has 2 medical devices registered with the FDA. Here are some of them:
Device ID | Device Name | Class | Category | PMA | PMN |
---|---|---|---|---|---|
K180394 | System, Image Processing, Radiological | 2 | Radiology | False | True |
K183325 | Neurological Stereotaxic Instrument | 2 | Neurology | False | True |