If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Bio-Signal Technologies"
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
Line 2: | Line 2: | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
− | "We are a worldwide provider of advanced & affordable research tools for neuroscience, neural-engineering, EEG/ECoG and Brain-Machine Interface (BMI) / Brain-Computer Interface (BCI) applications. Bio-Signal Technologies is recognized worldwide for its intuitive & high-performance extracellular neurophysiology systems. Our industry-leading miniature & lightweight digital headstages boast extremely low noise and are ideally suited for use with behaving small animals such as song birds or baby mice and very high-channel recordings from larger animals such as non-human primates. Our world-class technical support is second-to-none and is available 24 / 7 (except Sundays & holidays) hours per day via phone or email. Our technical staff has helped thousands of neurophysiology labs worldwide over the past 25 years. Many members of Bio-Signal technical staff have extensive hands-on experience doing neurophysiology while in graduate school using behaving subjects ranging from flies to mice to monkeys to humans. | + | "We are a worldwide provider of advanced & affordable research tools for neuroscience, neural-engineering, EEG/ECoG and Brain-Machine Interface (BMI) / Brain-Computer Interface (BCI) applications. Bio-Signal Technologies is recognized worldwide for its intuitive & high-performance extracellular neurophysiology systems. Our industry-leading miniature & lightweight digital headstages boast extremely low noise and are ideally suited for use with behaving small animals such as song birds or baby mice and very high-channel recordings from larger animals such as non-human primates. Our world-class technical support is second-to-none and is available 24 / 7 (except Sundays & holidays) hours per day via phone or email. Our technical staff has helped thousands of neurophysiology labs worldwide over the past 25 years. Many members of Bio-Signal technical staff have extensive hands-on experience doing neurophysiology while in graduate school using behaving subjects ranging from flies to mice to monkeys to humans. |
Released Products: | Released Products: | ||
Line 8: | Line 8: | ||
Apollo I / II for basic neurophysiology recording from up to 32 / 64 implanted microelectrodes | Apollo I / II for basic neurophysiology recording from up to 32 / 64 implanted microelectrodes | ||
− | Zeus for advanced neurophysiology recording and stimulation (512-ch recording only, 64-ch recording & stimulation) | + | Zeus for advanced neurophysiology recording and stimulation (512-ch recording only, 64-ch recording & stimulation) |
Poseidon for wireless EEG/ECoG recording (32 ch single-ended + 4 bipolar ch) | Poseidon for wireless EEG/ECoG recording (32 ch single-ended + 4 bipolar ch) | ||
− | Medusa microwire arrays (32 & 64 ch, custom configurations available) for extracellular neurophysiology (single-/multi-units & local field potentials) | + | Medusa microwire arrays (32 & 64 ch, custom configurations available) for extracellular neurophysiology (single-/multi-units & local field potentials) |
− | Hermes optrode arrays (32 & 64 ch, custom configurations available) for hybrid extracellular neurophysiology & optical stimulation (optogenetics) | + | Hermes optrode arrays (32 & 64 ch, custom configurations available) for hybrid extracellular neurophysiology & optical stimulation (optogenetics) |
NeuroExplorer neural data analysis program" | NeuroExplorer neural data analysis program" | ||
Line 29: | Line 29: | ||
[[:Category:Neurostimulation_Techniques|Neurostimulation Technique(s)]]: Microstimulation, Optogenetics | [[:Category:Neurostimulation_Techniques|Neurostimulation Technique(s)]]: Microstimulation, Optogenetics | ||
+ | |||
+ | ==Hardware== | ||
+ | *[[Apollo_II_Neurophysiology_System|Apollo II Neurophysiology System]] | ||
+ | *[[Apollo_Neurophysiology_System|Apollo Neurophysiology System]] | ||
+ | *[[Zeus_Neurophysiology_System|Zeus Neurophysiology System]] | ||
+ | *[[%E2%80%8BPoseidon|%E2%80%8BPoseidon]] | ||
==Links== | ==Links== | ||
[http://www.bio-signal.com/ Website] | [http://www.bio-signal.com/ Website] | ||
[https://www.crunchbase.com/organization/bio-signal-technologies-llc Crunchbase] | [https://www.crunchbase.com/organization/bio-signal-technologies-llc Crunchbase] | ||
[https://www.linkedin.com/company/bio-signal-technologies-llc/ LinkedIn] | [https://www.linkedin.com/company/bio-signal-technologies-llc/ LinkedIn] |
Latest revision as of 22:58, 17 February 2024
"We are a worldwide provider of advanced & affordable research tools for neuroscience, neural-engineering, EEG/ECoG and Brain-Machine Interface (BMI) / Brain-Computer Interface (BCI) applications. Bio-Signal Technologies is recognized worldwide for its intuitive & high-performance extracellular neurophysiology systems. Our industry-leading miniature & lightweight digital headstages boast extremely low noise and are ideally suited for use with behaving small animals such as song birds or baby mice and very high-channel recordings from larger animals such as non-human primates. Our world-class technical support is second-to-none and is available 24 / 7 (except Sundays & holidays) hours per day via phone or email. Our technical staff has helped thousands of neurophysiology labs worldwide over the past 25 years. Many members of Bio-Signal technical staff have extensive hands-on experience doing neurophysiology while in graduate school using behaving subjects ranging from flies to mice to monkeys to humans.
Released Products:
Apollo I / II for basic neurophysiology recording from up to 32 / 64 implanted microelectrodes
Zeus for advanced neurophysiology recording and stimulation (512-ch recording only, 64-ch recording & stimulation)
Poseidon for wireless EEG/ECoG recording (32 ch single-ended + 4 bipolar ch)
Medusa microwire arrays (32 & 64 ch, custom configurations available) for extracellular neurophysiology (single-/multi-units & local field potentials)
Hermes optrode arrays (32 & 64 ch, custom configurations available) for hybrid extracellular neurophysiology & optical stimulation (optogenetics)
NeuroExplorer neural data analysis program"
Founded in The United States around 2016, Bio-Signal Technologies produces noninvasive hardware, invasive hardware and end-user software.
Bio-Signal Technologies makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies, the assisted control of mechanical,electrical,and digital devices/applications, the objective measurement of subjective experiences through mind/body state interpretation and feedback through neurostimulation techniques.
BCI Categories: Open-Loop Efferent, Open-Loop Afferent, Closed-Loop Efferent, Bidirectional Afferent Closed-Loop
Neurosensing Technique(s): EEG
Neurostimulation Technique(s): Microstimulation, Optogenetics
Hardware
- Apollo II Neurophysiology System
- Apollo Neurophysiology System
- Zeus Neurophysiology System
- %E2%80%8BPoseidon