If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Diagnostic Biochips"
Landonodnal (talk | contribs) (Created page with "Category:LinkedIn Accounts Category:Twitter Accounts Category:Organizations Category:Companies "Diagnostic Biochips’ mission is to provide Intuitive and powe...") |
Landonodnal (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:YouTube Channels]] | ||
| + | [[Category:Instagram Pages]] | ||
| + | [[Category:Facebook Pages]] | ||
[[Category:LinkedIn Accounts]] | [[Category:LinkedIn Accounts]] | ||
[[Category:Twitter Accounts]] | [[Category:Twitter Accounts]] | ||
| Line 4: | Line 7: | ||
[[Category:Companies]] | [[Category:Companies]] | ||
"Diagnostic Biochips’ mission is to provide Intuitive and powerful neural probes designed to enable groundbreaking research in electrophysiology, and cloud-based software for spike sorting and analysis – anywhere, anytime." | "Diagnostic Biochips’ mission is to provide Intuitive and powerful neural probes designed to enable groundbreaking research in electrophysiology, and cloud-based software for spike sorting and analysis – anywhere, anytime." | ||
| + | |||
| + | |||
| + | [[File:Diagnostic_Biochips.png|thumb|Diagnostic Biochips Company Profile]] | ||
| + | Founded in The United States around 2012, Diagnostic Biochips produces invasive hardware and end-user software. | ||
| + | |||
| + | Diagnostic Biochips makes tools for the objective measurement of subjective experiences through mind/body state interpretation and feedback through neurostimulation techniques. | ||
| + | |||
| + | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent, Open-Loop Afferent | ||
| + | |||
| + | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: IEEG | ||
| + | |||
| + | [[:Category:Neurostimulation_Techniques|Neurostimulation Technique(s)]]: Microstimulation | ||
| + | |||
| + | ==Hardware== | ||
| + | *[[DBC_Neural_Probes|DBC Neural Probes]] | ||
==Links== | ==Links== | ||
[https://diagnosticbiochips.com/ Website] | [https://diagnosticbiochips.com/ Website] | ||
| Line 9: | Line 27: | ||
[https://www.linkedin.com/company/diagnostic-biochips-inc-/ LinkedIn] | [https://www.linkedin.com/company/diagnostic-biochips-inc-/ LinkedIn] | ||
[https://twitter.com/DiagBiochips Twitter] | [https://twitter.com/DiagBiochips Twitter] | ||
| + | [https://facebook.com/diagnosticbiochips Facebook][https://instagram.com/diagnosticbiochips/?hl=en Instagram][https://youtube.com/channel/UCIDtliIIhPnY-MXbeu1LhFA YouTube] | ||
Latest revision as of 22:59, 17 February 2024
"Diagnostic Biochips’ mission is to provide Intuitive and powerful neural probes designed to enable groundbreaking research in electrophysiology, and cloud-based software for spike sorting and analysis – anywhere, anytime."
Founded in The United States around 2012, Diagnostic Biochips produces invasive hardware and end-user software.
Diagnostic Biochips makes tools for the objective measurement of subjective experiences through mind/body state interpretation and feedback through neurostimulation techniques.
BCI Categories: Open-Loop Efferent, Open-Loop Afferent
Neurosensing Technique(s): IEEG
Neurostimulation Technique(s): Microstimulation
Hardware
Links
Website Crunchbase LinkedIn Twitter FacebookInstagramYouTube