If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "TSE Systems"
Landonodnal (talk | contribs) (Created page with "Category:LinkedIn Accounts Category:Twitter Accounts Category:Organizations Category:Companies "TSE Systems is a one-stop-shop for preclinical in-vivo biome...") |
Landonodnal (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:YouTube Channels]] | ||
[[Category:LinkedIn Accounts]] | [[Category:LinkedIn Accounts]] | ||
[[Category:Twitter Accounts]] | [[Category:Twitter Accounts]] | ||
Line 4: | Line 5: | ||
[[Category:Companies]] | [[Category:Companies]] | ||
"TSE Systems is a one-stop-shop for preclinical in-vivo biomedical researchers. We build, design, and customize equipment for metabolic and behavioral research, integrated wireless telemetry, and inhalation toxicology." | "TSE Systems is a one-stop-shop for preclinical in-vivo biomedical researchers. We build, design, and customize equipment for metabolic and behavioral research, integrated wireless telemetry, and inhalation toxicology." | ||
+ | |||
+ | |||
+ | [[File:TSE_Systems.png|thumb|TSE Systems Company Profile]] | ||
+ | Founded in The United States around 1886, TSE Systems produces invasive hardware. | ||
+ | |||
+ | TSE Systems makes tools for the assisted control of mechanical,electrical,and digital devices/applications, the objective measurement of subjective experiences through mind/body state interpretation and feedback through neurostimulation techniques. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent, Open-Loop Afferent | ||
+ | |||
+ | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG, ECG, EMG, EOG | ||
+ | |||
+ | [[:Category:Neurostimulation_Techniques|Neurostimulation Technique(s)]]: Optogenetics | ||
+ | |||
+ | ==Hardware== | ||
+ | *[[Neurologger|Neurologger]] | ||
==Links== | ==Links== | ||
[https://www.tse-systems.com/ Website] | [https://www.tse-systems.com/ Website] | ||
Line 9: | Line 25: | ||
[https://www.linkedin.com/company/tse-systems-inc./ LinkedIn] | [https://www.linkedin.com/company/tse-systems-inc./ LinkedIn] | ||
[https://twitter.com/TSESystems Twitter] | [https://twitter.com/TSESystems Twitter] | ||
+ | [https://youtube.com/channel/UCHZfxqbExxveXykspy1HS1Q YouTube] |
Latest revision as of 23:04, 17 February 2024
"TSE Systems is a one-stop-shop for preclinical in-vivo biomedical researchers. We build, design, and customize equipment for metabolic and behavioral research, integrated wireless telemetry, and inhalation toxicology."
Founded in The United States around 1886, TSE Systems produces invasive hardware.
TSE Systems makes tools for the assisted control of mechanical,electrical,and digital devices/applications, the objective measurement of subjective experiences through mind/body state interpretation and feedback through neurostimulation techniques.
BCI Categories: Open-Loop Efferent, Open-Loop Afferent
Neurosensing Technique(s): EEG, ECG, EMG, EOG
Neurostimulation Technique(s): Optogenetics