If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "X-trodes"
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:YouTube Channels]] | ||
[[Category:LinkedIn Accounts]] | [[Category:LinkedIn Accounts]] | ||
[[Category:Twitter Accounts]] | [[Category:Twitter Accounts]] | ||
Line 4: | Line 5: | ||
[[Category:Companies]] | [[Category:Companies]] | ||
"Backed by years of academic research and scientifically validated patents, X-trodes has developed the world's first wireless Smart Skin that consists of an ultra-soft, dry, multielectrode patch array system. Its patented technology is powered by signal processing and machine learning methodologies, which provide objective monitoring, optimized for everyday activity in any environment." | "Backed by years of academic research and scientifically validated patents, X-trodes has developed the world's first wireless Smart Skin that consists of an ultra-soft, dry, multielectrode patch array system. Its patented technology is powered by signal processing and machine learning methodologies, which provide objective monitoring, optimized for everyday activity in any environment." | ||
+ | |||
+ | |||
+ | [[File:X-trodes.png|thumb|X-trodes Company Profile]] | ||
+ | Founded in Israel around 2019, X-trodes produces noninvasive hardware and end-user software. | ||
+ | |||
+ | X-trodes makes tools for the objective measurement of subjective experiences through mind/body state interpretation. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent, Closed-Loop Efferent | ||
+ | |||
+ | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG, Electromyography | ||
+ | |||
+ | ==Hardware== | ||
+ | *[[X-trodes_Multielectrode_Patches|X-trodes Multielectrode Patches]] | ||
==Links== | ==Links== | ||
[https://xtrodes.com/ Website] | [https://xtrodes.com/ Website] | ||
Line 9: | Line 23: | ||
[https://www.linkedin.com/company/x-trodes/ LinkedIn] | [https://www.linkedin.com/company/x-trodes/ LinkedIn] | ||
[https://twitter.com/Xtrodes Twitter] | [https://twitter.com/Xtrodes Twitter] | ||
+ | [https://youtube.com/channel/UCDk4lUkfOHpUe-Me9ZlullQ YouTube] |
Latest revision as of 23:04, 17 February 2024
"Backed by years of academic research and scientifically validated patents, X-trodes has developed the world's first wireless Smart Skin that consists of an ultra-soft, dry, multielectrode patch array system. Its patented technology is powered by signal processing and machine learning methodologies, which provide objective monitoring, optimized for everyday activity in any environment."
Founded in Israel around 2019, X-trodes produces noninvasive hardware and end-user software.
X-trodes makes tools for the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent, Closed-Loop Efferent
Neurosensing Technique(s): EEG, Electromyography