If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "WAVi"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
Line 2: | Line 2: | ||
[[Category:Companies]] | [[Category:Companies]] | ||
WAVi is much more than just a brain wave test. With our multifaceted platform, WAVi technology offers practitioners a panoramic perspective of the brain. | WAVi is much more than just a brain wave test. With our multifaceted platform, WAVi technology offers practitioners a panoramic perspective of the brain. | ||
+ | |||
+ | |||
+ | [[File:WAVi.png|thumb|WAVi Company Profile]] | ||
+ | Founded in The United States around 2013, WAVi produces noninvasive hardware and end-user software. | ||
+ | |||
+ | WAVi makes tools for medical diagnosis and treatment through body/mind state interpretation and neurostimulation therapies and the objective measurement of subjective experiences through mind/body state interpretation. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
==Links== | ==Links== | ||
[https://wavimed.com/ Website] | [https://wavimed.com/ Website] | ||
[https://www.crunchbase.com/organization/wavi Crunchbase] | [https://www.crunchbase.com/organization/wavi Crunchbase] | ||
[https://www.linkedin.com/company/wavimed/ LinkedIn] | [https://www.linkedin.com/company/wavimed/ LinkedIn] |
Revision as of 21:22, 22 February 2022
WAVi is much more than just a brain wave test. With our multifaceted platform, WAVi technology offers practitioners a panoramic perspective of the brain.
Founded in The United States around 2013, WAVi produces noninvasive hardware and end-user software.
WAVi makes tools for medical diagnosis and treatment through body/mind state interpretation and neurostimulation therapies and the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent