If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "INBRAIN Neuroelectronics"
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies "We are developing the next generation of neuroelectronic therapies powered by machine learning. Our graphene-brain interface...") |
Landonodnal (talk | contribs) |
||
Line 3: | Line 3: | ||
"We are developing the next generation of neuroelectronic therapies powered by machine learning. Our graphene-brain interfaces have the capability of reading at a resolution never seen before, as well as detecting therapy-specific biomarkers and triggering highly focal adaptive neuromodula- | "We are developing the next generation of neuroelectronic therapies powered by machine learning. Our graphene-brain interfaces have the capability of reading at a resolution never seen before, as well as detecting therapy-specific biomarkers and triggering highly focal adaptive neuromodula- | ||
tion for increased outcomes in personalised neurological therapies." | tion for increased outcomes in personalised neurological therapies." | ||
+ | |||
+ | |||
+ | [[File:INBRAIN_Neuroelectronics.png|thumb|INBRAIN Neuroelectronics Company Profile]] | ||
+ | Founded in Spain around 2019, INBRAIN Neuroelectronics produces invasive hardware. | ||
+ | |||
+ | INBRAIN Neuroelectronics makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent, Open-Loop Afferent | ||
==Links== | ==Links== | ||
[https://www.inbrain-neuroelectronics.com/ Website] | [https://www.inbrain-neuroelectronics.com/ Website] | ||
[https://www.crunchbase.com/organization/inbrain-neuroelectronics Crunchbase] | [https://www.crunchbase.com/organization/inbrain-neuroelectronics Crunchbase] | ||
[https://www.linkedin.com/company/inbrain-neuroelectronics/ LinkedIn] | [https://www.linkedin.com/company/inbrain-neuroelectronics/ LinkedIn] |
Revision as of 14:32, 7 March 2022
"We are developing the next generation of neuroelectronic therapies powered by machine learning. Our graphene-brain interfaces have the capability of reading at a resolution never seen before, as well as detecting therapy-specific biomarkers and triggering highly focal adaptive neuromodula- tion for increased outcomes in personalised neurological therapies."
Founded in Spain around 2019, INBRAIN Neuroelectronics produces invasive hardware.
INBRAIN Neuroelectronics makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Open-Loop Efferent, Open-Loop Afferent