If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "EEGSmart"
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
| − | EEGSmart embraces multiple bio-electrical application patents and critical algorithms, and develops multiple software-hardware combined BMI (Brain-Machine Interface) system, which collects high-precision EEG data in real time. It analyzes people's mental state for both health and entertainment areas. | + | EEGSmart embraces multiple bio-electrical application patents and critical algorithms, and develops multiple software-hardware combined BMI (Brain-Machine Interface) system, which collects high-precision EEG data in real time. It analyzes people\'s mental state for both health and entertainment areas. |
| Line 10: | Line 10: | ||
[[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent, Closed-Loop Efferent | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent, Closed-Loop Efferent | ||
| + | |||
| + | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | ||
==Links== | ==Links== | ||
[http://www.eegsmart.com/en/home.html Website] | [http://www.eegsmart.com/en/home.html Website] | ||
[https://www.crunchbase.com/organization/eegsmart Crunchbase] | [https://www.crunchbase.com/organization/eegsmart Crunchbase] | ||
Revision as of 19:28, 7 March 2022
EEGSmart embraces multiple bio-electrical application patents and critical algorithms, and develops multiple software-hardware combined BMI (Brain-Machine Interface) system, which collects high-precision EEG data in real time. It analyzes people\'s mental state for both health and entertainment areas.
Founded in China around 2015, EEGSmart produces noninvasive hardware and end-user software.
EEGSmart makes tools for medical diagnosis and treatment through body/mind state interpretation and neurostimulation therapies, the assisted control of mechanical,electrical,and digital devices/applications and the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent, Closed-Loop Efferent
Neurosensing Technique(s): EEG