If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Brainvivo"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
| − | Brainvivo is the first company to digitize the human brain\\\'s abilities and make them universally accessible | + | Brainvivo is the first company to digitize the human brain\\\\\\\'s abilities and make them universally accessible |
| Line 17: | Line 17: | ||
[https://www.linkedin.com/company/brainvivo/ LinkedIn] | [https://www.linkedin.com/company/brainvivo/ LinkedIn] | ||
[https://github.com/Brainvivo GitHub] | [https://github.com/Brainvivo GitHub] | ||
| + | [https://facebook.com/Brainvivo-109281284152998/ Facebook] | ||
Revision as of 23:01, 21 March 2022
Brainvivo is the first company to digitize the human brain\\\\\\\'s abilities and make them universally accessible
Founded in Israel around 2016, Brainvivo produces end-user software and developer tools.
Brainvivo makes tools for the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): MRI