If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Brain Computer Interface Companies"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "This is an attempt at cataloging companies which are primarliy focused on the development of BCI hardware, and software. If you don't know what a brain-computer interface is,...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | This is an attempt at cataloging companies which are | + | This is an attempt at cataloging companies which are primarily focused on the development of BCI hardware, and software. If you don't know what a brain-computer interface is, read [[wikipedia:Brain–computer_interface|this]] for an explanation. |
The long-term goals for this project are to make it simple for anyone to understand the capabilities and limitations of BCI technologies, and to make informed hypotheses about their potential uses. | The long-term goals for this project are to make it simple for anyone to understand the capabilities and limitations of BCI technologies, and to make informed hypotheses about their potential uses. | ||
| + | {| class="wikitable" | ||
| + | !Name | ||
| + | !Noninvasive Hardware | ||
| + | !Invasive Hardware | ||
| + | !End-user Software | ||
| + | !Development Platform | ||
| + | !Country | ||
| + | !Year Founded | ||
| + | !Application Categories | ||
| + | !BCI Categories | ||
| + | !Neuroimaging Techniques | ||
| + | !Neurostimulation Techniques | ||
| + | |- | ||
| + | |Neuralink | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |US | ||
| + | |2016 | ||
| + | |Clinical | ||
| + | |[A] Open-Loop Efferent BCI | ||
| + | |ECoG/iEEG | ||
| + | |EBS | ||
| + | |- | ||
| + | |OpenBCI | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |US | ||
| + | |2013 | ||
| + | |Clinical, RC/UI, Subjective Measurement | ||
| + | |[A] Open-Loop Efferent BCI | ||
| + | |EEG | ||
| + | | | ||
| + | |- | ||
| + | |Kernel | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |US | ||
| + | |2016 | ||
| + | |Clinical, Subjective Measurement | ||
| + | |[A] Open-Loop Efferent BCI | ||
| + | |fNIRS | ||
| + | | | ||
| + | |- | ||
| + | |Openwater | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |US | ||
| + | |2016 | ||
| + | |Clinical | ||
| + | |[A] Open-Loop Efferent BCI | ||
| + | |fNIRS, fUS | ||
| + | | | ||
| + | |- | ||
| + | |Paradromics | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |US | ||
| + | |2015 | ||
| + | |Clinical | ||
| + | |[A] Open-Loop Efferent BCI | ||
| + | |ECoG/iEEG | ||
| + | |EBS | ||
| + | |- | ||
| + | |Synchron | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |US | ||
| + | |2016 | ||
| + | |Clinical, RC/UI | ||
| + | |[A] Open-Loop Efferent BCI | ||
| + | |ECoG/iEEG | ||
| + | | | ||
| + | |- | ||
| + | |EMOTIV | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |US | ||
| + | |2011 | ||
| + | |RC/UI, Subjective Measurement | ||
| + | |[A] Open-Loop Efferent BCI | ||
| + | |EEG | ||
| + | | | ||
| + | |- | ||
| + | |NextMind | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |FR | ||
| + | |2017 | ||
| + | |RC/UI, Subjective Measurement | ||
| + | |[A] Open-Loop Efferent BCI | ||
| + | |EEG | ||
| + | | | ||
| + | |- | ||
| + | |Blackrock Microsystems | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |US | ||
| + | |2008 | ||
| + | |Clinical | ||
| + | |[A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | ||
| + | |ECoG/iEEG | ||
| + | |EBS | ||
| + | |- | ||
| + | |Neurable | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |US | ||
| + | |2015 | ||
| + | |RC/UI | ||
| + | |[A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | ||
| + | |EEG | ||
| + | | | ||
| + | |- | ||
| + | |BIOS Health | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |UK | ||
| + | |2015 | ||
| + | |Clinical | ||
| + | |[E] Bidirectional Afferent Closed-Loop BCI | ||
| + | |ECG/EKG | ||
| + | |Microstimulation | ||
| + | |- | ||
| + | |Flow Neuroscience | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |SE | ||
| + | |2016 | ||
| + | |Clinical | ||
| + | |[B] Open-Loop Afferent BCI | ||
| + | | | ||
| + | |tDCS | ||
| + | |- | ||
| + | |Bitbrain | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |ES | ||
| + | |2010 | ||
| + | |Clinical, RC/UI, Subjective Measurement | ||
| + | |[A] Open-Loop Efferent BCI | ||
| + | |EEG, ECG/EKG | ||
| + | | | ||
| + | |- | ||
| + | |Halo Neuroscience | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |US | ||
| + | |2013 | ||
| + | |Motor-Sensory Augmentation | ||
| + | |[B] Open-Loop Afferent BCI | ||
| + | | | ||
| + | |tDCS | ||
| + | |- | ||
| + | |MindMaze | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |CH | ||
| + | |2012 | ||
| + | |Clinical, RC/UI | ||
| + | |[A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | ||
| + | |EEG, ECG/EKG | ||
| + | | | ||
| + | |- | ||
| + | |Neuroleap | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |IN | ||
| + | |2017 | ||
| + | |Clinical | ||
| + | |[A] Open-Loop Efferent BCI | ||
| + | |EEG | ||
| + | | | ||
| + | |- | ||
| + | |Neuro Dive | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |RU | ||
| + | |2019 | ||
| + | |Clinical | ||
| + | |[A] Open-Loop Efferent BCI | ||
| + | |EEG | ||
| + | | | ||
| + | |- | ||
| + | |Petal Technology | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |US | ||
| + | |2017 | ||
| + | |Clinical, RC/UI, Subjective Measurement, Motor-Sensory Augmentation | ||
| + | | | ||
| + | |EEG | ||
| + | | | ||
| + | |- | ||
| + | |IDUN Technologies | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |CH | ||
| + | |2017 | ||
| + | |Clinical, RC/UI, Subjective Measurement, Motor-Sensory Augmentation | ||
| + | |[A] Open-Loop Efferent BCI | ||
| + | |EEG | ||
| + | | | ||
| + | |- | ||
| + | |Dreem | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |US | ||
| + | |2014 | ||
| + | |Subjective Measurement | ||
| + | |[A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | ||
| + | |EEG | ||
| + | | | ||
| + | |- | ||
| + | |Cortex Labs | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |AU | ||
| + | |2010 | ||
| + | |RC/UI, Subjective Measurement | ||
| + | |[A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | ||
| + | |EEG | ||
| + | | | ||
| + | |} | ||
Revision as of 20:57, 19 April 2021
This is an attempt at cataloging companies which are primarily focused on the development of BCI hardware, and software. If you don't know what a brain-computer interface is, read this for an explanation.
The long-term goals for this project are to make it simple for anyone to understand the capabilities and limitations of BCI technologies, and to make informed hypotheses about their potential uses.
| Name | Noninvasive Hardware | Invasive Hardware | End-user Software | Development Platform | Country | Year Founded | Application Categories | BCI Categories | Neuroimaging Techniques | Neurostimulation Techniques |
|---|---|---|---|---|---|---|---|---|---|---|
| Neuralink | US | 2016 | Clinical | [A] Open-Loop Efferent BCI | ECoG/iEEG | EBS | ||||
| OpenBCI | US | 2013 | Clinical, RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |||||
| Kernel | US | 2016 | Clinical, Subjective Measurement | [A] Open-Loop Efferent BCI | fNIRS | |||||
| Openwater | US | 2016 | Clinical | [A] Open-Loop Efferent BCI | fNIRS, fUS | |||||
| Paradromics | US | 2015 | Clinical | [A] Open-Loop Efferent BCI | ECoG/iEEG | EBS | ||||
| Synchron | US | 2016 | Clinical, RC/UI | [A] Open-Loop Efferent BCI | ECoG/iEEG | |||||
| EMOTIV | US | 2011 | RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |||||
| NextMind | FR | 2017 | RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG | |||||
| Blackrock Microsystems | US | 2008 | Clinical | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | ECoG/iEEG | EBS | ||||
| Neurable | US | 2015 | RC/UI | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |||||
| BIOS Health | UK | 2015 | Clinical | [E] Bidirectional Afferent Closed-Loop BCI | ECG/EKG | Microstimulation | ||||
| Flow Neuroscience | SE | 2016 | Clinical | [B] Open-Loop Afferent BCI | tDCS | |||||
| Bitbrain | ES | 2010 | Clinical, RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI | EEG, ECG/EKG | |||||
| Halo Neuroscience | US | 2013 | Motor-Sensory Augmentation | [B] Open-Loop Afferent BCI | tDCS | |||||
| MindMaze | CH | 2012 | Clinical, RC/UI | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG, ECG/EKG | |||||
| Neuroleap | IN | 2017 | Clinical | [A] Open-Loop Efferent BCI | EEG | |||||
| Neuro Dive | RU | 2019 | Clinical | [A] Open-Loop Efferent BCI | EEG | |||||
| Petal Technology | US | 2017 | Clinical, RC/UI, Subjective Measurement, Motor-Sensory Augmentation | EEG | ||||||
| IDUN Technologies | CH | 2017 | Clinical, RC/UI, Subjective Measurement, Motor-Sensory Augmentation | [A] Open-Loop Efferent BCI | EEG | |||||
| Dreem | US | 2014 | Subjective Measurement | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG | |||||
| Cortex Labs | AU | 2010 | RC/UI, Subjective Measurement | [A] Open-Loop Efferent BCI, [C] Closed-Loop Efferent BCI | EEG |