If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "ALVIN"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software ALVIN - Automatic Lateral Ventricle delIneatioN is a fully automated algorithm which works within SPM8 to segment the lateral ventricles from structural...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Software]] | [[Category:Software]] | ||
| − | ALVIN - Automatic Lateral Ventricle delIneatioN is a fully automated algorithm which works within SPM8 to segment the lateral ventricles from structural MRI images. The algorithm has been validated in infants, adults and patients with Alzheimer's disease (ICC>0.95). ALVIN is insensitive to different scanner sequences (ICC>0.99, 8 different sequences 1.5T and 3T) and sensitive to changes in ventricular volume. Processing time is approx 10mins per subject. | + | ALVIN - Automatic Lateral Ventricle delIneatioN is a fully automated algorithm which works within SPM8 to segment the lateral ventricles from structural MRI images. The algorithm has been validated in infants, adults and patients with Alzheimer's disease (ICC>0.95). ALVIN is insensitive to different scanner sequences (ICC>0.99, 8 different sequences 1.5T and 3T) and sensitive to changes in ventricular volume. Processing time is approx 10mins per subject. |
| + | |||
| + | ==Organizations== | ||
| + | *[[Advanced_Signal_Processing_in_Engineering_and_Neuroscience|Advanced Signal Processing in Engineering and Neuroscience]] | ||
| + | *[[Brain_Signal_Processing_Laboratory|Brain Signal Processing Laboratory]] | ||
| + | *[[BrainTech_Laboratory|BrainTech Laboratory]] | ||
| + | *[[Decision_Lab|Decision Lab]] | ||
| + | *[[Direct_Brain_Interface_Laboratory|Direct Brain Interface Laboratory]] | ||
| + | *[[Lou_Lab_(Computational_Neuroscience_and_Intelligent_Medicine_Group)|Lou Lab (Computational Neuroscience and Intelligent Medicine Group)]] | ||
| + | *[[McRae_Lab|McRae Lab]] | ||
| + | *[[Neural_Engineering_Lab|Neural Engineering Lab]] | ||
| + | *[[Neural_Systems_and_Brain_Signal_Processing_Lab|Neural Systems and Brain Signal Processing Lab]] | ||
| + | *[[NeuroTech_Lab|NeuroTech Lab]] | ||
| + | *[[NXT|NXT]] | ||
| + | *[[Person_Perception_Lab|Person Perception Lab]] | ||
| + | *[[Tyler_Neurotechnology_Lab|Tyler Neurotechnology Lab]] | ||
==Links== | ==Links== | ||
[http://sites.google.com/site/mrilateralventricle/ Website] | [http://sites.google.com/site/mrilateralventricle/ Website] | ||
Revision as of 01:33, 6 April 2022
ALVIN - Automatic Lateral Ventricle delIneatioN is a fully automated algorithm which works within SPM8 to segment the lateral ventricles from structural MRI images. The algorithm has been validated in infants, adults and patients with Alzheimer's disease (ICC>0.95). ALVIN is insensitive to different scanner sequences (ICC>0.99, 8 different sequences 1.5T and 3T) and sensitive to changes in ventricular volume. Processing time is approx 10mins per subject.
Organizations
- Advanced Signal Processing in Engineering and Neuroscience
- Brain Signal Processing Laboratory
- BrainTech Laboratory
- Decision Lab
- Direct Brain Interface Laboratory
- Lou Lab (Computational Neuroscience and Intelligent Medicine Group)
- McRae Lab
- Neural Engineering Lab
- Neural Systems and Brain Signal Processing Lab
- NeuroTech Lab
- NXT
- Person Perception Lab
- Tyler Neurotechnology Lab