If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "BrainVoyager"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies BrainVoyager contains everything you need for the advanced analysis and visualization of structural and functional magnetic r...") |
Landonodnal (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Software]] |
− | |||
BrainVoyager contains everything you need for the advanced analysis and visualization of structural and functional magnetic resonance imaging (MRI) data and for EEG / MEG distributed source imaging. The powerful C++ software runs natively on all major computer platforms, including Windows, Linux and macOS, and provides an integrated Python interpreter. | BrainVoyager contains everything you need for the advanced analysis and visualization of structural and functional magnetic resonance imaging (MRI) data and for EEG / MEG distributed source imaging. The powerful C++ software runs natively on all major computer platforms, including Windows, Linux and macOS, and provides an integrated Python interpreter. | ||
+ | |||
+ | ==Organizations== | ||
+ | *[[Brain_Innovation_B.V.|Brain Innovation B.V.]] | ||
==Links== | ==Links== | ||
[http://www.brainvoyager.com/ Website] | [http://www.brainvoyager.com/ Website] |
Latest revision as of 01:34, 6 April 2022
BrainVoyager contains everything you need for the advanced analysis and visualization of structural and functional magnetic resonance imaging (MRI) data and for EEG / MEG distributed source imaging. The powerful C++ software runs natively on all major computer platforms, including Windows, Linux and macOS, and provides an integrated Python interpreter.