If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "FIV"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software "The Functional Image Viewer, also known as FIV, is a tool for visualizing your functional and anatomic MRI scans. As such, it replaces the sturdy by rus...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Software]] | [[Category:Software]] | ||
"The Functional Image Viewer, also known as FIV, is a tool for visualizing your functional and anatomic MRI scans. As such, it replaces the sturdy by rustic xds." | "The Functional Image Viewer, also known as FIV, is a tool for visualizing your functional and anatomic MRI scans. As such, it replaces the sturdy by rustic xds." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Washington_University_Neuroinformatics_Research_Group|Washington University Neuroinformatics Research Group]] | ||
==Links== | ==Links== | ||
[http://nrg.wustl.edu/projects/fiv Website] | [http://nrg.wustl.edu/projects/fiv Website] | ||
Latest revision as of 01:35, 6 April 2022
"The Functional Image Viewer, also known as FIV, is a tool for visualizing your functional and anatomic MRI scans. As such, it replaces the sturdy by rustic xds."