If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Presentation"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software Presentation is a high-precision program for stimulus delivery and experimental control for behavioral and physiological experiments. Presentation uses...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Software]] | [[Category:Software]] | ||
Presentation is a high-precision program for stimulus delivery and experimental control for behavioral and physiological experiments. Presentation uses standard PC hardware and handles multiple tasks including simultaneous video and auditory stimulus delivery, responses, trigger input/output, etc. | Presentation is a high-precision program for stimulus delivery and experimental control for behavioral and physiological experiments. Presentation uses standard PC hardware and handles multiple tasks including simultaneous video and auditory stimulus delivery, responses, trigger input/output, etc. | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Cortech_Solutions|Cortech Solutions]] | ||
==Links== | ==Links== | ||
[https://cortechsolutions.com/product-category/stimulus-delivery/stimulus-delivery-software/stimulus-delivery-software-presentation/ Website] | [https://cortechsolutions.com/product-category/stimulus-delivery/stimulus-delivery-software/stimulus-delivery-software-presentation/ Website] | ||
Latest revision as of 01:35, 6 April 2022
Presentation is a high-precision program for stimulus delivery and experimental control for behavioral and physiological experiments. Presentation uses standard PC hardware and handles multiple tasks including simultaneous video and auditory stimulus delivery, responses, trigger input/output, etc.