If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "MaxLab Live"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software "The MaxLab Live software provides a solution for your entire experimental workflow. With just a few click you can visualize your samples, record activit...") |
Landonodnal (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Software]] | [[Category:Software]] | ||
"The MaxLab Live software provides a solution for your entire experimental workflow. With just a few click you can visualize your samples, record activity and analyze the results to achieve the full potential of your MaxOne or MaxTwo system." | "The MaxLab Live software provides a solution for your entire experimental workflow. With just a few click you can visualize your samples, record activity and analyze the results to achieve the full potential of your MaxOne or MaxTwo system." | ||
+ | |||
"MaxWell Biosystems’ MaxOne is a CMOS-based HD-MEA, an electrical imaging system for neuroscience, drug discovery, and cell assessment applications." | "MaxWell Biosystems’ MaxOne is a CMOS-based HD-MEA, an electrical imaging system for neuroscience, drug discovery, and cell assessment applications." | ||
+ | |||
+ | ==Organizations== | ||
+ | *[[MaxWell_Biosystems|MaxWell Biosystems]] | ||
==Links== | ==Links== | ||
[https://www.mxwbio.com/products/maxone-mea-system-microelectrode-array/maxlab-live-software/ Website] | [https://www.mxwbio.com/products/maxone-mea-system-microelectrode-array/maxlab-live-software/ Website] |
Latest revision as of 01:38, 6 April 2022
"The MaxLab Live software provides a solution for your entire experimental workflow. With just a few click you can visualize your samples, record activity and analyze the results to achieve the full potential of your MaxOne or MaxTwo system."
"MaxWell Biosystems’ MaxOne is a CMOS-based HD-MEA, an electrical imaging system for neuroscience, drug discovery, and cell assessment applications."