If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Rollerblade"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software "Rollerblade is a unique collaborative tool for data storage and high-throughput analysis. It enables rapid iteration and data analysis at scale. It also...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Software]] | [[Category:Software]] | ||
"Rollerblade is a unique collaborative tool for data storage and high-throughput analysis. It enables rapid iteration and data analysis at scale. It also includes a user account and permissions system; each Dataset and Analysis has an owner, who can grant or revoke permission to others to access the data." | "Rollerblade is a unique collaborative tool for data storage and high-throughput analysis. It enables rapid iteration and data analysis at scale. It also includes a user account and permissions system; each Dataset and Analysis has an owner, who can grant or revoke permission to others to access the data." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Brainkey|Brainkey]] | ||
==Links== | ==Links== | ||
[https://www.brainkey.ai/rollerblade Website] | [https://www.brainkey.ai/rollerblade Website] | ||
Latest revision as of 01:39, 6 April 2022
"Rollerblade is a unique collaborative tool for data storage and high-throughput analysis. It enables rapid iteration and data analysis at scale. It also includes a user account and permissions system; each Dataset and Analysis has an owner, who can grant or revoke permission to others to access the data."