If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "SennsMetrics"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software SennsMetrics is a data analysis tool that includes a wide range of emotional, cognitive and behavioral metrics. It provides an additional layer of data...") |
Landonodnal (talk | contribs) |
||
| Line 3: | Line 3: | ||
Use experimental design templates and record your study with SennsLab, decode your data with SennsCloud, and analyze and visualize your results with SennsMetrics, covering the entire workflow of your research. | Use experimental design templates and record your study with SennsLab, decode your data with SennsCloud, and analyze and visualize your results with SennsMetrics, covering the entire workflow of your research. | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Bitbrain|Bitbrain]] | ||
==Links== | ==Links== | ||
[https://www.bitbrain.com/neurotechnology-products/software/sennsmetrics Website] | [https://www.bitbrain.com/neurotechnology-products/software/sennsmetrics Website] | ||
Latest revision as of 01:39, 6 April 2022
SennsMetrics is a data analysis tool that includes a wide range of emotional, cognitive and behavioral metrics. It provides an additional layer of data processing to segment, analyze and visualize your results through its flexible and intuitive tools.
Use experimental design templates and record your study with SennsLab, decode your data with SennsCloud, and analyze and visualize your results with SennsMetrics, covering the entire workflow of your research.