If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Trodes"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software "An open source, cross-platform software suite for neuroscience data acquisition and experimental control. Trodes is used to monitor incoming data from...") |
Landonodnal (talk | contribs) |
||
| Line 3: | Line 3: | ||
Trodes is used to monitor incoming data from our data acquisition hardware. It acts as the user interface for all aspects of an experiment, including complex control of behavioral apparatuses and neuro-perturbation devices." | Trodes is used to monitor incoming data from our data acquisition hardware. It acts as the user interface for all aspects of an experiment, including complex control of behavioral apparatuses and neuro-perturbation devices." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[SpikeGadgets|SpikeGadgets]] | ||
==Links== | ==Links== | ||
[https://spikegadgets.com/trodes/ Website] | [https://spikegadgets.com/trodes/ Website] | ||
Latest revision as of 01:40, 6 April 2022
"An open source, cross-platform software suite for neuroscience data acquisition and experimental control.
Trodes is used to monitor incoming data from our data acquisition hardware. It acts as the user interface for all aspects of an experiment, including complex control of behavioral apparatuses and neuro-perturbation devices."