If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "ARCTIC"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software ARCTIC (Automatic Regional Cortical ThICkness) is an end-to-end application developped at UNC-Chapel Hill allowing individual regional analysis of cortic...") |
Landonodnal (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:GitHub_Repos]] | ||
[[Category:Software]] | [[Category:Software]] | ||
ARCTIC (Automatic Regional Cortical ThICkness) is an end-to-end application developped at UNC-Chapel Hill allowing individual regional analysis of cortical thickness. This cross-platform tool can be run within Slicer3 as an external module, or directly as a command line. | ARCTIC (Automatic Regional Cortical ThICkness) is an end-to-end application developped at UNC-Chapel Hill allowing individual regional analysis of cortical thickness. This cross-platform tool can be run within Slicer3 as an external module, or directly as a command line. | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Neuroimaging_Informatics_Tools_and_Resources_Clearinghouse|Neuroimaging Informatics Tools and Resources Clearinghouse]] | ||
| + | *[[NITRC|NITRC]] | ||
==Links== | ==Links== | ||
[http://www.nitrc.org/projects/arctic/ Website] | [http://www.nitrc.org/projects/arctic/ Website] | ||
[https://github.com/NIRALUser/ARCTIC/ GitHub] | [https://github.com/NIRALUser/ARCTIC/ GitHub] | ||
Latest revision as of 22:06, 11 April 2022
ARCTIC (Automatic Regional Cortical ThICkness) is an end-to-end application developped at UNC-Chapel Hill allowing individual regional analysis of cortical thickness. This cross-platform tool can be run within Slicer3 as an external module, or directly as a command line.