If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "NIRAL Utilities"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software NIRAL Utilities are open-source applications developped at UNC-Chapel Hill in the Neuro Image Research and Analysis Lab (NIRAL). These utilities are C++...") |
Landonodnal (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:GitHub_Repos]] | ||
[[Category:Software]] | [[Category:Software]] | ||
NIRAL Utilities are open-source applications developped at UNC-Chapel Hill in the Neuro Image Research and Analysis Lab (NIRAL). These utilities are C++ based command line applications that allow image analysis and processing using ITK or VTK libraries. | NIRAL Utilities are open-source applications developped at UNC-Chapel Hill in the Neuro Image Research and Analysis Lab (NIRAL). These utilities are C++ based command line applications that allow image analysis and processing using ITK or VTK libraries. | ||
+ | |||
+ | ==Organizations== | ||
+ | *[[Neuroimaging_Informatics_Tools_and_Resources_Clearinghouse|Neuroimaging Informatics Tools and Resources Clearinghouse]] | ||
+ | *[[NITRC|NITRC]] | ||
==Links== | ==Links== | ||
[http://www.nitrc.org/projects/niral_utilities/ Website] | [http://www.nitrc.org/projects/niral_utilities/ Website] | ||
[https://github.com/NIRALUser/niral_utilities GitHub] | [https://github.com/NIRALUser/niral_utilities GitHub] |
Latest revision as of 19:47, 12 April 2022
NIRAL Utilities are open-source applications developped at UNC-Chapel Hill in the Neuro Image Research and Analysis Lab (NIRAL). These utilities are C++ based command line applications that allow image analysis and processing using ITK or VTK libraries.