If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Human Connectome Project"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations Navigate the brain in a way that was never before possible; fly through major brain pathways, compare essential circuits, zoom into a region to expl...") |
Landonodnal (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:GitHub Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
Navigate the brain in a way that was never before possible; fly through major brain pathways, compare essential circuits, zoom into a region to explore the cells that comprise it, and the functions that depend on it. | Navigate the brain in a way that was never before possible; fly through major brain pathways, compare essential circuits, zoom into a region to explore the cells that comprise it, and the functions that depend on it. | ||
Line 6: | Line 7: | ||
[http://www.humanconnectomeproject.org/ Website] | [http://www.humanconnectomeproject.org/ Website] | ||
[https://www.humanconnectome.org/ Website 2] | [https://www.humanconnectome.org/ Website 2] | ||
+ | [https://en.wikipedia.org/wiki/Human_Connectome_Project Wikipedia] | ||
[https://github.com/Washington-University GitHub] | [https://github.com/Washington-University GitHub] |
Latest revision as of 00:54, 18 April 2022
Navigate the brain in a way that was never before possible; fly through major brain pathways, compare essential circuits, zoom into a region to explore the cells that comprise it, and the functions that depend on it.
The Human Connectome Project aims to provide an unparalleled compilation of neural data, an interface to graphically navigate this data and the opportunity to achieve never before realized conclusions about the living human brain.