If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "INBRAIN Neuroelectronics"
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies "We are developing the next generation of neuroelectronic therapies powered by machine learning. Our graphene-brain interface...") |
Landonodnal (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:LinkedIn Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
"We are developing the next generation of neuroelectronic therapies powered by machine learning. Our graphene-brain interfaces have the capability of reading at a resolution never seen before, as well as detecting therapy-specific biomarkers and triggering highly focal adaptive neuromodula- | "We are developing the next generation of neuroelectronic therapies powered by machine learning. Our graphene-brain interfaces have the capability of reading at a resolution never seen before, as well as detecting therapy-specific biomarkers and triggering highly focal adaptive neuromodula- | ||
tion for increased outcomes in personalised neurological therapies." | tion for increased outcomes in personalised neurological therapies." | ||
+ | |||
+ | |||
+ | [[File:INBRAIN_Neuroelectronics.png|thumb|INBRAIN Neuroelectronics Company Profile]] | ||
+ | Founded in Spain around 2019, INBRAIN Neuroelectronics produces invasive hardware. | ||
+ | |||
+ | INBRAIN Neuroelectronics makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent, Open-Loop Afferent | ||
+ | |||
+ | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: IEEG | ||
+ | |||
+ | [[:Category:Neurostimulation_Techniques|Neurostimulation Technique(s)]]: Microstimulation | ||
==Links== | ==Links== | ||
[https://www.inbrain-neuroelectronics.com/ Website] | [https://www.inbrain-neuroelectronics.com/ Website] | ||
[https://www.crunchbase.com/organization/inbrain-neuroelectronics Crunchbase] | [https://www.crunchbase.com/organization/inbrain-neuroelectronics Crunchbase] | ||
[https://www.linkedin.com/company/inbrain-neuroelectronics/ LinkedIn] | [https://www.linkedin.com/company/inbrain-neuroelectronics/ LinkedIn] |
Latest revision as of 00:59, 18 April 2022
"We are developing the next generation of neuroelectronic therapies powered by machine learning. Our graphene-brain interfaces have the capability of reading at a resolution never seen before, as well as detecting therapy-specific biomarkers and triggering highly focal adaptive neuromodula- tion for increased outcomes in personalised neurological therapies."
Founded in Spain around 2019, INBRAIN Neuroelectronics produces invasive hardware.
INBRAIN Neuroelectronics makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Open-Loop Efferent, Open-Loop Afferent
Neurosensing Technique(s): IEEG
Neurostimulation Technique(s): Microstimulation