If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "MuArts"
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | [[Category:GitHub Accounts]] | ||
[[Category:LinkedIn Accounts]] | [[Category:LinkedIn Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
− | "OPEN INOVATION R&D COLLABORATIVE COMPANY Our core paradigm is the Neurofeedback model of accessing and processing the brain information in real-time and feeding it into a digital or physical interface so the client can have access to it and control its environment. To fulfill this purpose and act as a spinoff of what is been doing in the academia, muArts was born to translate the academic reaserch and ideias into products by doing technological research and product demonstration." | + | "OPEN INOVATION R&D COLLABORATIVE COMPANY Our core paradigm is the Neurofeedback model of accessing and processing the brain information in real-time and feeding it into a digital or physical interface so the client can have access to it and control its environment. To fulfill this purpose and act as a spinoff of what is been doing in the academia, muArts was born to translate the academic reaserch and ideias into products by doing technological research and product demonstration." |
Revision as of 03:26, 18 April 2022
"OPEN INOVATION R&D COLLABORATIVE COMPANY Our core paradigm is the Neurofeedback model of accessing and processing the brain information in real-time and feeding it into a digital or physical interface so the client can have access to it and control its environment. To fulfill this purpose and act as a spinoff of what is been doing in the academia, muArts was born to translate the academic reaserch and ideias into products by doing technological research and product demonstration."
Founded in Portugal around 2012, MuArts produces end-user software.
MuArts makes tools for the assisted control of mechanical,electrical,and digital devices/applications and the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent, Open-Loop Afferent
Neurosensing Technique(s): EEG