If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Electromyography"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Neurosensing Techniques Electromyography (EMG) is an electrodiagnostic medicine technique for evaluating and recording the electrical activity produced by skeleta...") |
Landonodnal (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Category:Neurosensing Techniques]] | [[Category:Neurosensing Techniques]] | ||
Electromyography (EMG) is an electrodiagnostic medicine technique for evaluating and recording the electrical activity produced by skeletal muscles. | Electromyography (EMG) is an electrodiagnostic medicine technique for evaluating and recording the electrical activity produced by skeletal muscles. | ||
+ | ==Companies== | ||
+ | *[[ANT Neuro]] | ||
+ | *[[Backyard Brains]] | ||
+ | *[[Cortech Solutions]] | ||
+ | *[[EBNeuro]] | ||
+ | *[[Elmiko]] | ||
+ | *[[Inspire Medical Systems]] | ||
+ | *[[Shenzhen Hanix United]] |
Latest revision as of 19:58, 1 May 2022
Electromyography (EMG) is an electrodiagnostic medicine technique for evaluating and recording the electrical activity produced by skeletal muscles.