If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "EEGSmart"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies EEGSmart embraces multiple bio-electrical application patents and critical algorithms, and develops multiple software-hardwar...") |
Landonodnal (talk | contribs) |
||
| Line 4: | Line 4: | ||
==Links== | ==Links== | ||
[http://www.eegsmart.com/en/home.html Website] | [http://www.eegsmart.com/en/home.html Website] | ||
| + | [https://www.crunchbase.com/organization/eegsmart Crunchbase] | ||
Revision as of 22:29, 10 June 2021
EEGSmart embraces multiple bio-electrical application patents and critical algorithms, and develops multiple software-hardware combined BMI (Brain-Machine Interface) system, which collects high-precision EEG data in real time. It analyzes people's mental state for both health and entertainment areas.